Wanstead Flats weather
Latitude N 51° 33' 18" Longitude E 00° 12' 13" Elevation 0 ft
| Temperature and Humidity | ||
| Highest Temperature | 23.5 °C | 16:21 on 06 October |
| Lowest Temperature | 6.7 °C | 03:23 on 12 October |
| Highest Dew Point | 17.7 °C | 22:08 on 03 October |
| Lowest Dew Point | 3.6 °C | 23:31 on 23 October |
| Highest Apparent Temperature | 24.6 °C | 16:21 on 06 October |
| Lowest Apparent Temperature | 5.1 °C | 23:16 on 23 October |
| Lowest Wind Chill Temperature | 6.7 °C | 03:23 on 12 October |
| Highest Heat Index | 23.5 °C | 16:21 on 06 October |
| Highest Minimum | 14.4 °C | 03 October |
| Lowest Maximum | 13.8 °C | 14 October |
| Highest Humidity | 99 % | 08:18 on 01 October |
| Lowest Humidity | 47 % | 12:37 on 04 October |
| Highest Daily Range | 13.0 °C | 06 October |
| Lowest Daily Range | 2.3 °C | 14 October |
| Rainfall | ||
| Highest Rain Rate | 0.24 in/hr | 22:07 on 03 October |
| Highest Hourly Rainfall | 0.08 in | 21:25 on 22 October |
| Highest Daily Rainfall | 0.21 in | 22 October |
| Longest Dry Period | 14 days | to 18 October |
| Longest Wet Period | 2 days | to 04 October |
| Wind | ||
| Highest Wind Gust | 22.1 mph | 17:23 on 04 October |
| Highest Wind Speed 10-minute Average | 12.1 mph | 17:23 on 04 October |
| Highest Daily Wind Run | 82.0 miles | 23 October |
| Pressure | ||
| Lowest Pressure (sl) | 974.6 hPa | 04:55 on 23 October |
| Highest Pressure (sl) | 1035.2 hPa | 09:53 on 11 October |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 23/10/2025 23:45:00
powered by
Cumulus v1.9.4 (10992)