Wanstead Flats weather
Latitude N 51° 33' 18" Longitude E 00° 12' 13" Elevation 43 ft
| Temperature and Humidity | ||
| Highest Temperature | 15.7 °C | 12:18 on 01 April |
| Lowest Temperature | 8.6 °C | 06:55 on 01 April |
| Highest Dew Point | 7.8 °C | 02:55 on 01 April |
| Lowest Dew Point | 3.8 °C | 13:01 on 01 April |
| Highest Apparent Temperature | 13.5 °C | 11:08 on 01 April |
| Lowest Apparent Temperature | 6.8 °C | 06:55 on 01 April |
| Lowest Wind Chill Temperature | 8.6 °C | 04:25 on 01 April |
| Highest Heat Index | 15.7 °C | 12:18 on 01 April |
| Highest Minimum | -- °C | ------ |
| Lowest Maximum | -- °C | ------ |
| Highest Humidity | 88 % | 02:55 on 01 April |
| Lowest Humidity | 47 % | 12:49 on 01 April |
| Highest Daily Range | -- °C | ------ |
| Lowest Daily Range | -- °C | ------ |
| Rainfall | ||
| Highest Rain Rate | 0.00 in/hr | 00:25 on 01 April |
| Highest Hourly Rainfall | 0.00 in | 00:25 on 01 April |
| Highest Daily Rainfall | 0.00 in | 01 April |
| Longest Dry Period | 0 days | to 01 April |
| Longest Wet Period | 0 days | to 01 April |
| Wind | ||
| Highest Wind Gust | 12.1 mph | 13:51 on 01 April |
| Highest Wind Speed 10-minute Average | 9.2 mph | 13:51 on 01 April |
| Highest Daily Wind Run | 32.0 miles | 01 April |
| Pressure | ||
| Lowest Pressure (sl) | 989.7 hPa | 00:25 on 01 April |
| Highest Pressure (sl) | 995.2 hPa | 13:59 on 01 April |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 01/04/2024 14:00:00
powered by
Cumulus v1.9.4 (1099)