Wanstead Flats weather
Latitude N 51° 33' 18" Longitude E 00° 12' 13" Elevation 50 ft
| Temperature and Humidity | ||
| Highest Temperature | 36.0 °C | 09:37 on 02 July |
| Lowest Temperature | -4.6 °C | 07:48 on 06 January |
| Highest Dew Point | 24.6 °C | 01:36 on 29 June |
| Lowest Dew Point | -7.4 °C | 05:48 on 06 January |
| Highest Apparent Temperature | 40.0 °C | 08:36 on 30 June |
| Lowest Apparent Temperature | -7.4 °C | 07:48 on 06 January |
| Lowest Wind Chill Temperature | -4.6 °C | 07:48 on 06 January |
| Highest Heat Index | 40.5 °C | 08:36 on 30 June |
| Highest Minimum | 21.5 °C | 01 July |
| Lowest Maximum | 3.4 °C | 05 January |
| Highest Humidity | 99 % | 22:03 on 08 January |
| Lowest Humidity | 20 % | 17:48 on 09 August |
| Highest Daily Range | 22.8 °C | 04 October |
| Lowest Daily Range | 1.1 °C | 28 July |
| Rainfall | ||
| Highest Rain Rate | 3.24 in/hr | 12:07 on 16 October |
| Highest Hourly Rainfall | 0.76 in | 12:35 on 16 October |
| Highest Daily Rainfall | 3.07 in | 01 June |
| Highest Monthly Rainfall | 4.12 in | June |
| Longest Dry Period | 34 days | to 15 October |
| Longest Wet Period | 4 days | to 09 January |
| Wind | ||
| Highest Wind Gust | 15.2 mph | 18:12 on 09 October |
| Highest Wind Speed 10-minute Average | 8.3 mph | 18:12 on 09 October |
| Highest Daily Wind Run | 72.3 miles | 01 August |
| Pressure | ||
| Lowest Pressure (sl) | 976.0 hPa | 00:49 on 09 January |
| Highest Pressure (sl) | 1033.3 hPa | 11:46 on 17 October |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 20/10/2026 22:30:00
powered by
Cumulus v1.9.4 (10992)