City of London Cemetery
Wildlife recorded in the City of London Cemetery
Birds, Insects, Mammals
For Plants click here
Birds
The cemetery, in its location adjacent to so many other wildlife areas and its wealth of planted vegetation, means that a good variety of birds - albeit many of the "garden" varieties - are usually present. In this list only those species that have been seen in the cemetery, or are commonly seen overhead, have been included, and not those that may casually pass overhead. Those in ordinary font are thought to be usually present (in their season), those in italics rare or visitors, and those in bold may breed.
BIRDS | |
Grey Heron | May be seen flying over, and occasionally visit the ponds - which contain some tasty fish! |
Mallard | Occasional in the ponds |
Sparrowhawk | Can sometimes be seen overhead, or hunting through the trees |
Hobby | Occasional |
Kestrel | Can sometimes be seen overhead, |
Common Gull | Frequently seen overhead |
Wood Pigeon | Common |
Feral Pigeon | Uncommon |
Collared Dove | Fairly Common |
Tawny Owl | Uncommon, but may be heard in the cemetery |
Swift | A common summer sight |
Green Woodpecker | Quite common |
Great Spotted Woodpecker | Quite common |
Lesser Spotted Woodpecker | Uncommon - not recorded for some years |
Swallow | Passage in Spring and Autumn with some during the Summer |
House Martin | Much less common now |
Pied Wagtail | Uncommon |
Wren | Common |
Dunnock | Common |
Blackcap | Fairly common |
Willow Warbler | Uncommon |
Chiffchaff | Fairly Common |
Goldcrest | Uncommon |
Robin | Common |
Fieldfare | Sometimes seen in Winter |
Blackbird | Common |
Redwing | Sometimes seen in Winter |
Song Thrush | Often seen and heard |
Mistle Thrush | Fairly Common |
Long-tailed Tit | Common |
Coal Tit | Uncommon - but in2009/10 one of the better places in the general area to see this species |
Blue Tit | Common |
Great Tit | Common |
Chaffinch | Common |
Greenfinch | Common |
Goldfinch | Quite common, particularly in winter |
Bullfinch | Very uncommon |
House Sparrow | Uncommon - but increasing |
Starling | Common |
Jay | Common |
Magpie | Common |
Carrion Crow | Common |
Ring-necked Parakeet | One reported on 23 November 2005, but in 2010 increasingly heard flying over |
Insects
About 20 species of Butterfly have been seen here, and many moths. Other insects include a variety of Grasshoppers and Crickets including Roesel's Bush Cricket Metrioptera roeselii. Some of the insects recorded are listed below.
BUTTERFLIES | ||
Large Skipper | Ochlodes venatus | |
Essex Skipper | Thymelicus lineola | |
Small Skipper | Thymelicus sylvestris | |
Common Blue | Polyommatus icarus | |
Large White | Pieris brassicae |
|
Green-veined White | Pieris napi |
|
Meadow Brown | Maniola jurtina | |
Red Admiral | Vanessa atalanta | |
Small Copper | Lycaena phlaeas | |
Small Heath | Coenonympha pamhilus | |
Small Tortoiseshell | Aglais urticae | |
Small White | Artogeia rapae |
|
Speckled Wood | Pararge aegeria |
|
Peacock | Inachis io | |
Comma | Polygonia c-album | |
MOTHS | ||
Cinnabar | Tyria jacobaeae | |
Grass Moths | ||
DRAGONFLIES and DAMSELFLIES | ||
Common Darter | Sympetrum striolatum |
|
Common Blue Damselfly | Polyommatus icarus | |
Azure Damselfly | Coenagrion puella | |
GRASSHOPPERS and CRICKETS | ||
Roesel's Bush-cricket | Metrioptera roeselii | |
Meadow Grasshopper | Chorthippus parallelus | |
Common Green Grasshopper | Omocestulus viridulus | |
Common Field Grasshopper | Chorthippus brunneus |
|
Long winged cone-head | Conocephalus dorsalis | |
OTHER INSECTS AND SPIDERS | ||
awaiting information | ||
Mammals
MAMMALS | ||
Hedgehog | Erinaceus europaeus | There seems to be a healthy population of these in the cemetery (2020) |
Mole | Talpa europaea | Mole hills are often seen, particularly in the soft soils on the Roding embankments |
Shrew | Sorex araneus | Can sometimes be heard in the rougher grassland |
Red Fox | Vulpes vulpes | A very common resident, and very "tame" in the neighbourhood of the cafeteria |
Squirrel | Sciuris caroliensis | Vey common |
Muntjac | Muntiacus reevesi | Two or so of these have been seen by cemetery staff in recent years (2020) |
Robert Hunter Memorial
Robert Hunter was born in Newburgh, Fifeshire and died at Loughton in 1897. He was lexicographer, a missionary, a geologist, and a naturalist in Aberdeen, Nagpore, Victoria Docks, Sewardstone, and Loughton. (source: RHS Bibliography).
Scottish cleric and naturalist. Worked in the Bermuda Islands and central India 1847-1855, and discovered two new minerals, hislopite and hunterite. (source: Natural History Museum)
In 1882 Hunter built his house, Forest Retreat, in Staples Road, Loughton. There is a Blue Plaque on the house - now called Forest Villa - placed by Loughton Town Council on 23 February 1997 for the centenary of his death. The inscription reads: "The Rev. Robert Hunter (1823-1897) Lexicographer and Naturalist lived here".
The memorial is located on North Boundary Road, between Memorial Avenue and Belfry Road, and reads:
TO THE MEMORY / OF THE REVEREND / ROBERT HUNTER M.A.LL.D.F.C.S. / AUTHOR OF / NUMEROUS WORKS BESIDES / THE ENCYCLOPAEDIC DICTIONARY /
A MONUMENT OF / INDUSTRIOUS SCHOLARSHIP / BORN AT NEWBURGH FIFESHIRE / SEPT 3 1823/ DIED AT / FOREST RETREAT LOUGHTON ESSEX / FEB 5 1897 / GENTLE, LEARNED, MODEST, DEVOUT / IN SOUL HE NEVER CEASED TO BE A CHILD
A memorial to the Reverend Robert Hunter, 1823-1897, "author of many works besides the Encyclopaedic Dictionary", in the City of London Cemetery.
Photo and text: Paul Ferris 15/03/2008
Fungi in the City of London Cemetery
A photograph (where available) may be seen by clicking on a blue-coloured name or date
Scientific name | Common Name | Location and date (where known) |
Agaricus arvensis | Horse Mushroom | 22/10/2020 Earth bank above Poplar Rd. |
Agaricus campestris | Field Mushroom | |
Agaricus sylvaticus | Wood Mushroom | |
Agaricus xanthodermus | Yellow Stainer | 04/11/2008 |
Agrocybe praecox | Spring Agaric | |
Aleuria aurantia | Orange-peel Fungus | 02/12/1979 |
Amanita excelsa | Grey Spotted Amanita | |
Amanita muscaria | Fly Agaric | 31/10/2007 |
Amanita rubescens | The Blusher | 31/10/2007 |
Armillaria mellea agg. | Honey Fungus | 09/11/1980 |
Ascocoryne sarcoides | Purple Jellydisk | 03/11/2005 |
Auricularia auricula-judae | Jelly Ear | 21/01/2006 |
Boletus badius | Bay Boletus | |
Boletus chrysenteron | Red-cracked Boletus | 09/11/1980 |
Boletus edulis | Cep or Penny Bun | 29/10/2000 |
Boletus elegans / Suillus grevillei | Larch Bolete | oct 1981 |
Boletus erythropus | Dotted-stemmed Bolete | |
Boletus scaber | Birch Bolete | 13/10/1980 |
Boletus subtomentosus | Downy Bolete | 02/09/1979 |
Calvatia gigantea | Giant Puffball | 09/10/2006 |
Chondrostereum purpureum | Silver-leaf Fungus | 1977 |
Clavulina fusiformus | Golden Spindles | 31/10/2007 |
Clavulina (rugosa ?) | Wrinkled Club | 06/11/2012 |
Clavulinopsis sp. | Golden Spindles | 09/10/2006 |
Clavulinopsis cinerioides | Coral | 11/11/2020 |
Clavulinopsis fusiformis | Golden Spindles | 31/10/2007 |
Clavulinopsis helvola | Yellow Club | 03/11/2005 |
Clavulinopsis luteo-alba | Apricot Club | 09/10/2010 |
Clitocybe dealbata | Ivory Funnel | |
Clitocybe flaccida | Tawny Funnel-cap | |
Clitocybe infundibuliformis | Common Funnel-cap | |
Clitocybe nebularis | Clouded Funnel-cap | |
Clitocybe rivulosa | 20/10/2020 | |
Collybia butyracea | 21/10/2000 | |
Collybia dryophila | ||
Collybia erythropus | ||
Collybia peronata | Wood Woolly-foot | |
Coprinus atramentarius | Ink Cap | 22/10/2020 Shoot Hill |
Coprinus comatus | Lawyer's Wig | 02/09/1979 |
Coprinus micaceus | Glistening Ink Cap | |
Coriolus versicolor | Many-zoned Polypore | |
Coryne sarcoides | Purple Jellydisk | 02/12/1979 |
Cystoderma amianthinum | Earthy Powdercap | |
Dacrymyces deliquescens | Common Jellyspo | |
Daedaleopsis confragosa | Blushing Bracket | 02/11/2007 |
Entoloma rhodopolium | Wood Pinkgill | 02/12/1979 |
Entoloma saundersii ? | ||
Erysiphe platani ? | Plane Mildew | 22/07/2016 |
Exidia glandulosa ? | Witches Butter | 03/11/2005 |
Flammulina velutipes | Velvet Foot | |
Ganoderma applanatum | Bracket | 31/10/2007 |
Ganoderma lucidum | Lacquered Bracket | 09/11/1980 |
Grifola frondosa | Hen of the Woods | 11/11/2020 |
Gymnopilus junonius | Spectacular Rustgill | 13/10/1980 |
Hebeloma (crustuliniforme ?) | Oison Pie | 04/11/2008 |
Hygrocybe sp. | a waxcap | 21/10/2008 |
Hygrocybe (Camarophyllus) nivea | Snowy Waxcap | 04/11/2020 |
Hygrocybe ceracea | Butter Waxcap | 31/10/2007 |
Hygrocybe (coccinea?) | Scarlet Waxcap | 06/11/2012 |
Hygrocybe marchii | Honey Waxcap | |
Hygrocybe miniata | VermilionWaxcap | 11/11/2020 |
Hygrocybe nigrescens | Blackening Wax-cap | 06/11/2012 |
Hygrocybe nivea | Snowy Waxcap | 06/11/2012 |
Hygrocybe pratensis | Meadow Wax-cap | |
Hygrocybe psittacina | Parrot Wax-cap | |
Hygrophoropsis aurantiaca | False Chanterelle | |
Hygrophorus eburneus ? | Ivory Waxcap | 06/11/2012 |
Hypholoma fasciculare | Sulphur Tuft | 31/10/2007 |
Laccaria laccata | Deceiver | 13/10/1980 |
Lacrymaria velutina | Weeping Widow | |
Lactarius rufus | Red Milk-cap | |
Lactarius turpis | Ugly Milk-cap | 09/10/2010 |
Laetiporus sulphureus | Chicken of the Woods | |
Langermannia gigantea | Giant Puff-ball | |
Leucoagaricus romellii ? |
02/11/2007 | |
Lepiota cristata | Stinking Parasol | |
Lepista nuda | Wood Blewit | 04/11/2008 pantry gardens |
Leptonia sericella | ||
Lycoperdon perlatum | Puffball | |
Lycoperdon pyriforme | Stump Puffball | |
Macrolepiota procera | Parasol | 02/09/1979; 27/10/2005 |
Macrolepiota rhacodes | Shaggy Parasol | 04/11/2008 |
Marasmius androsaceus | Horse-hair Fungus | |
Marasmius oreades | Fairy Ring Champignon | 02/09/1979 |
Meripilus giganteus | Giant Polypore | 13/10/1980 |
Merulius tremellosus (Phlebia tremellosa) | Jelly Rot | 21/01/2006 |
Mycena aetites | Drab Bonnet | |
Mycena alcalina | Stump Bell Cap | |
Mycena epipterygia | Yellowleg Bonnet | |
Mycena (fibula ?) | 29/10/2000 | |
Mycena flavo-alba | Ivory Bonnet | |
Mycena galericulata | Common Bonnet | 02/12/1979 |
Mycena leptocephala | Nitrous Bonnet | |
Mycena olivaceomarginata | Brown Edge Bonnet | |
Mycena polygramma | Grooved Bonnet | 13/10/1980 |
Mycena swartzii | ||
Nectria cinnabarina | Coral-spot | |
Nolanea farinolens | ||
Panellus stipticus ? | Bitter Oyster | 27/10/2005 |
Paxillus involutus | Brown Roll-rim | |
Pholiota aurivella | Golden Pholoiota | 31/10/2007 |
Pholiota lenta? | ||
Pholiota squarrosa | Shaggy Pholiota | |
Piptoporus betulinus | Birch Polypore | 21/01/2006 |
Pleurotus ostreatus | Oyster Mushroom | 21/01/2006 |
Polyporus squamosus | Dryad's Saddle | 12/06/1977 |
Psathyrella candolleana | Crumble Cap | |
Psathyrella microrhiza | Rootlet Brittlestem | |
Pseudotrametes gibbosa | Bracket | |
Russula atropurpurea | Black Purple Russula | 29/10/2000 |
Russula cyanoxantha | The Charcoal Burner | |
Russula nigricans | Blackening Russula | 02/09/1979 |
Russula ochroleuca | Common Ochre Russula | |
Russula sororia | Sepia Brittlegill | |
Scleroderma citrinum | Common Earth-ball | 04/11/2008 |
Scleroderma verrucosum | Scaly Earthball | 09/10/2010 |
Sporotrichum ? | 04/11/2008 on beech leaf | |
Stereum guasapatum | Bleeding Oak Crust | |
Stereum rameale ? | a crust fungus | 17/12/2006 |
Suillus grevellei | ||
Trametes versicolor | Varicoloured Bracket | 31/10/2007 |
Tricholoma gambosum | St. George's Mushroom | |
Tubaria furfuracea | Scurfy Twiglet | |
Xylaria hypoxylon | Candle-snuff fungus | 21/01/2006 in birch wood |
Recording Map showing the City of London Cemetery and the Alders Brook
The grid squares are used for wildlife recording purposes.
Recording map of City of London Cemetery