Other Locations
Names, links and information about the various localities within the study area
Wild-flowers and other plants of Manor Park Cemetery
This list of plants found in Manor Park Cemetery includes a few plants that have been deliberately introduced, but that appear to be naturalised to some extent. It also includes trees, some of which are obviously specimen plantings. There are also some ornamental shrubs included, as these may well prove to be valuable resources for other life forms, such as invertebrates.
It should be noted that this area has not been frequently visited for the purpose of recording plants, and that some of the records date back to 1977. Since then, much of the 'wilder' areas of the cemetery have been tidied up and used for burials. Similarly, a large wood - mainly of sycamore - in the north-west corner has been felled. To the south-east of the chapel, a wooded area has been designated for "woodland burials".
for Birds, click HERE; for other wildlife, click HERE; for some information about the cemetery itself, click HERE
The sequence of plants in the list follows the nomenclature of Stace 2nd Edition and the page numbers which refer to a particular species are indicated by 'Stace'
(photographs of some of the plants in the cemetery may be seen by clicking on some of the Common Names. Alternatively, Click Here for thumbnails of those available)
|
Stace |
Scientific Name |
Common Name |
Date and Area found |
| 20 | Pteridium aquilinum | Bracken | 07/01/2016, SE area near railway; 03/10/2022 west side of Manor Avenue (plots 51,53) |
| 33 | Dryopteris filix-mas | Male Fern | |
| 49 | Chamaecyparis pisifera | Sawara Cypress | 28/01/2016 |
| 103 | Papaver rhoeas | Common Poppy | L1, East end of rough land near houses, 27/6/77; 16/07/96 grass at N. edge |
| 103 | Papaver somniferum | Opium Poppy | Rough grass in N.E. and S.W. of the cemy. 27/6/77 |
| 117 | Urtica dioica var. angustifolia | Nettle | 27/06/77; 16/07/96 |
| 122 | Quercus cerris | Turkey Oak | 08/10/2015 in south part of cemetery |
| 122 | Quercus ilex | Holm Oak | 28/01/2016, SW area G |
| 124 | Betula pendula | Silver Birch | 07/01/2016, S. edge near railway |
| 127 | Corylus avellana | Hazel | A multi-stemmed tree in flower 07/01/2016 near railway |
| 123 | Quercus robur | English Oak | 27/06/77; 16/07/96 seedlings common |
| 144 | Atriplex patula | Common Orache | 29/07/77 |
| 144 | Atriplex hastata | Spear-leaved Orache | 29/07/77; 16/07/96 S. edge near railway |
| 162 | Stellaria media | Common Chickweed | K2 27/06/77; 16/07/96 NW corner |
| 176 | Silene alba | White Campion | 27/06/77; 16/07/96 |
| 177 | Silene dioica | Red Campion | 27/06/77; 16/07/96 |
| 183 | Polygonum persicaria | Red Shank | 27/06/77; 16/07/96 near Road by E. gate |
| 186 | Polygonum aviculare | Knotgrass | 27/06/77; 16/07/96 NW corner |
| 186 | Polygonum cuspidatum | Japanese Knotweed | K1 27/06/77; 16/07/96 particularly S. edge; 07/01/2016 evidence of poisoning |
| 190 | Rumex acetosella | Sheep's Sorrel | 27/06/77; 16/07/96 S.edge |
| 194 | Rumex crispus | Curled Dock | 27/06/77 |
| 195 | Rumex obtusifolius | Broad-leaved Dock | 27/06/77; 16/07/96 NW corner |
| 207 | Hypericum perforatum | Perforate St. John's Wort | 29/07/77; 16/07/2016 |
| 210 | Tilia x europaea (x vulgaris) | Common Lime | A line along N. edge near gardens |
| 212 | Malva sylvestris | Mallow | 27/06/77; 16/07/96 SW corner and NW corner and elsewhere |
| 226 | Populus sp. | Poplar | 28/01/2016, a few trees in areas G and E |
| 250 | Alliaria petiolata | Garlic Mustard | 27/06/77 |
| 250 | Sisymbrium officinale | Hedge Mustard | 27/06/77; 16/07/96 S. edge near railway |
| 250 | Sisymbrium altissimum | Tall Rocket | 27/06/77 |
| 258 | Armoracia rusticana | Horse Radish | 16/07/96 NW corner |
| 259 | Cardamine hirsuta | Hairy Bitter-cress | 07/01/2016, SE area |
| 267 | Capsella bursa-pastoris | Shepherd's Purse | 27/6/77; 16/07/96 |
| 273 | Coronopus didymus | Lesser Swine-cress | 16/07/96 NW corner |
| 313 | Sedum acre | Wall Pepper | 27/06/77 |
| (320) | Hamamelis japonica | Witch Hazel | 23/02/2010 planted as an ornamental |
| 335 | Rubus fruticosus agg. | Bramble | 27/06/77; 16/07/96 |
| 344 | Potentilla reptans | Creeping Cinquefoil | 16/07/96 Lawn at crnr of Centre Drive/Cornwell Crescent, W end. |
| 346 | Geum urbanum | Wood Avens | 07/01/2016 |
| 365 | Prunus avium | Wild Cherry | K1 one large tree, many suckers 1981; some trees in "wild" area E. of offices, 28/01/2016 |
| 370 | Sorbus aucuparia | Rowan | 16/07/96 seedling between graves S. edge |
| 397 | Crataegus monogyna | Hawthorn | 27/06/77; 16/07/96 |
| 401 | Robinia pseudoacacia | Locust Tree | 27/06/77; 16/07/96 suckering at N edge by houses |
| 411 | Vicia cracca | Tufted Vetch | 29/06/77; 16/07/96 rough area N edge |
| 412 | Vicia hirsuta | Hairy Tare | 27/06/77 |
| 412 | Vicia sativa | Common Vetch | 27/06/77 |
| 414 | Lathyrus pratensis | Meadow Vetchling | 29/07/77; 16/07/96 NW corner |
| 415 | Lathyrus latifolius | Broad-Leaved Pea | 29/06/77; 16/07/96 |
| 417 | Melilotus alba | White Melilot | 29/06/77 |
| 419 | Melilotus officinalis | Common Melilot | 27/06/77 |
| 420 | Medicago lupulina | Black Medick | 27/06/77; 16/07/96 open ground N. edge |
| 425 | Trifolium repens | White Clover | 27/06/77; 16/07/96 NW corner |
| 427 | Trifolium pratense | Red Clover | 27/06/77; 16/07/96 NW corner |
| 432 | Laburnum anagyroides | Common Laburnum | + |
| 435 | Sarothamnus scoparius | Broom | 27/06/77; 16/07/96 S. edge by railway |
| 448 | Chamaenerion angustifolium | Rosebay Willow-herb | 29/06/77 |
| 456 | Ilex aquifolium | Holly | 29/06/77; 16/07/96 |
| 461 | Euphorbia helioscopia | Sun Spurge | 28/01/2016 |
| 461 | Euphorbia peplus | Petty Spurge | 29/06/77 |
| 470 | Acer pseudoplatanus | Sycamore | 27/06/77; 16/07/96 |
| 480 | Geranium dissectum | Cut-leaved Cranesbill | 16/07/96 |
| 482 | Geranium pyrenaicum | Hedgerow Cranesbill | 03/10/2022, almost-white-flowered form east side of Manor Avenue (plots 47,49,51) Red-flowered forms elsewhere, e.g. south side of Centre Drive (Plot 127) |
| 482 | Geranium pusillum | Small-flowered Cranesbill | 27/06/77 |
| 490 | Hedera helix | Ivy | K2 29/06/77; 16/07/96; common. |
| 501 | Anthriscus sylvestris | Cow Parsley | K2, 27/06/77 |
| 504 | Aegopodium podagraria | Ground Elder | 29/06/77 |
| 506 | Foeniculum vulgare | Fennel | 16/07/96 NW corner |
| 507 | Conium maculatum | Hemlock | 27/06/77 |
| 515 | Heracleum sphondylium | Hogweed | 29/06/77 |
| 525 | Vinca sp. | Periwinkle | 07/01/2016 |
| 531 | Solanum dulcamara | Bittersweet | 27/06/77; 16/07/96 |
| 531 | Solanum nigrum | Black Nightshade | 16/07/96 NW corner; 03/10/2022 east side of Manor Avenue (plots 51/53) |
| 534 | Convolvulus arvensis | Field Bindweed | 27/06/77; 16/07/96 NW corner |
| 535 | Calystegia sepium silvatica | Great Bindweed | 27/06/77; 16/07/96 N. edge of Cornwell Crescent |
| 548 | Pentaglottis sempervirens | Green Alkanet | 03/10/2022 east side of Manor Avenue (plots 49,51,53) |
| 560 | Lamium album | White Dead-nettle | 29/06/77 |
| 562 | Lamium purpureum | Red Dead-Nettle | 27/06/77; 16/07/96 grass by E. edge; 07/01/2016; common |
| 583 | Plantago major | Great Plantain | 27/06/77 |
| 584 | Plantago lanceolata | Ribwort Plantain | 27/06/77; 16/07/96 by E. gate and elsewhere |
| 586 | Fraxinus excelsior | Ash | 16/07/96 Seedlings in various locations eg S. edge |
| 594 | Pawlonia tomentosa | Foxglove Tree | A small tree towards S. edge |
| 598 | Cymbalaria muralis | Ivy-leaved Toadflax | 07/01/2016, a plant on a grave SE of chapel |
| 599 | Linaria purpurea | Purple Toadflax | 27/06/77 |
| 599 | Linaria vulgaris | Common Toadflax | 27/06/77; 03/10/2022 lots in flower in various locations |
| 600 | Digitalis purpurea | Foxglove | 27/06/77; 16/07/96 N. side of Cornwell Crescent and N. edge by houses |
| 604 | Veronica arvensis | Wall Speedwell | 07/01/2016 |
| 605 | Veronica persica | Common Field Speedwell | 07/01/2016 |
| 605 | Veronica hederifolia | Ivy Speedwell | |
| 649 | Galium aparine | Cleavers | 27/06/77; 16/07/96 NW corner |
| 651 | Sambucus nigra | Elder | 27/06/77 |
| 674 | Arctium minus | Lesser Burdock | 29/07/77; 16/07/96 NW corner |
| 676 | Cirsium vulgare | Spear Thistle | 29/06/77; 16/07/96 grass near E. wall |
| 678 | Cirsium arvense | Creeping Thistle | 27/06/77; 16/07/96 |
| 686 | Hypochoeris radicata | Common Cat's-ear | 27/06/77; 16/07/96 grass by E. wall |
| 690 | Lactuca serriola | Prickly Lettuce | 29/07/77; 16/07/96 |
| 690 | Sonchus oleraceus | Smooth Sow-thistle | 27/06/77; 16/07/96 grass near E. wall |
| 690 | Sonchus asper | Prickly Sow-thistle | 16/07/96 NW crnr |
| 699 | Taraxacum officinale | Dandelion | 27/06/77; 07/01/2016 |
| 705 | Hieracium spp. | Leafy Hawkweed | 16/07/96 S edge by Railway |
| 719 | Solidago canadensis | Canadian Golden Rod | 29/07/77; 16/07/96 |
| 720 | Aster sp. | Michaelmas Daisy | 29/07/77; 03/10/2022 east side of Manor Avenue (plot 53) |
| 725 | Conyza canadensis | Canadian Fleabane | 29/07/77 |
| 728 | Bellis perennis | Daisy | 07/01/2016; widespread on lawns |
| 728 | Chrysanthemum parthenium | Feverfew | 16/07/96 By NW wall |
| 729 | Artemisia vulgaris | Mugwort | 29/06/77; 16/07/96 SE corner |
| 732 | Achillea millefolium | Yarrow | 27/06/77; 16/07/96; 07/01/2016; common. |
| 735 | Chrysanthemum leucanthemum | Ox-eye Daisy | 27/06/77 |
| 736 | Matricaria matricarioides | Pineapple Mayweed | 27/06/77; 16/07/96 N edge |
| 736 | Tripleurospermum maritimum | Scentless Mayweed | 29/07/77; 16/07/96 S. edge near Railway |
| 736 | Matricaria recutita | Scented Mayweed | 27/06/77 |
| 740 | Senecio jacobaea | Common Ragwort | 16/07/96 S. grass area; 07/01/2016 |
| 740 | Senecio squalidus | Oxford Ragwort | 27/06/77; 16/07/96 E end |
| 740 | Senecio vulgaris | Groundsel | 10/04/81; 16/07/96; 07/01/2016 |
| 751 | Ballota nigra | Black Horehound | 29/07/77; 16/07/96 wall by E. gate |
| 776 | Trachycarpus fortunei | Chusan Palm | 28/01/2016; two trees planted withing enclosure area C; one planted by Manor Avenue nearby in MA |
| 852 | Lolium perenne | Perennial Rye-Grass | 29/06/77; 16/07/96 |
| 858 | Poa annua | Annual Meadow Grass | 29/06/77 |
| 858 | Poa trivialis var. parviflora | Rough Meadow Grass | |
| 859 | Dactylis glomerata | Cock's-Foot | 27/06/77 |
| 868 | Holcus lanatus | Yorkshire Fog | 27/06/77; 16/07/96 |
| 864 | Arrhenatherum elatius | Tall or False Oat-grass | 27/06/77; 16/07/96 S. edge |
| 895 | Hordeum murinum | Wall Barley | 27/06/77; 16/07/96 |
| 926 | Crepis vesicaria ssp. taraxacifolia | Beaked Hawk's-beard | |
| 934 | Endymion non-scriptus | Bluebell | 29/06/77; 16/07/96 |
| 935 | Muscari sp. | Grape Hyacinth | 07/01/2016, in flower on graves |
| 943 | Galanthus nivalis | Snowdrop | 28/01/2016, a small bunch in SE area |
| 945 | Narcissus spp. | Hybrid Daffodils | 10/04/81 |
| 956 | Crocus tommasinianus | Early Crocus | 28/01/2016, groups in SW areas H and G and elsewhere |
| 958 | Crocus nudiflorus | Autumn Crocus | 02/10/2022, a nice patch to the south of Centre Drive, Plot 127 |
Birds of Manor Park Cemetery
In a list of birds known to have been seen in Manor Park Cemetery as of July 1996, 42 species were totalled. Twenty years later, in 2016, my own observations - made from very infrequent visits to the cemetery but with the advantage of being able to view it from my home - some changes were evident. Here follows a list of the birds that I know of. Others, surely, will be or have been present, and doubtless local "birders" will be aware of these.
The most dramatic changes, perhaps, has been the loss of Bullfinch, Tree Creeper, House Martin, Lesser Spotted Woodpecker and Nuthatch, and the gain of Ring-necked Parakeets.
1996 - 2016 - comparison list with comments
| Blackbird | A common and consistent species, no real change of status noted |
| Blackcap | It was unusual in 1996 to see these during the winter, but is not uncommon in more recent years. Common in Summer |
| Blue Tit | Coomon and consistent through the years |
| Bullfinch | Although never a frequent bird, one could be seen occasionaly back in 1996. I haven't seen one locally for many years |
| Carrion Crow | As frequent as ever, and often nests in the trees lining the north edge of the cemetery |
| Chaffinch | Quite frequently seen or heard. No change in status noted |
| Chiffchaff | Common from Spring through summer, and occasionally seen during winter months |
| Coal Tit | These were never a numerous species, but could regularly be seen. In recent years they have become quite rare. |
| Collared Dove | Frequently seen or heard; no real change of status noted |
| Common Whitethroat | In the years around 1996 these were not infrequently present during the summer months, and in Autumn were one of a few species that would annualy "line up" on a long-wire aerial prior to departing. They are still to be seen, but less frequently |
| Dunnock | No real change of status noted |
| Feral Pigeon | No real change of status noted; probably over the years there local presence has depended a lot on whether food-stuff is put out which they find convenient |
| Firecrest | Only occasional sightings of this species through the years, but possibly more frequent now. |
| Goldcrest | No real change of status noted. |
| Goldfinch | This species in the last two or so years seems to have increased substantially, although they have always been quite frequent |
| Great Tit | Common, and with no real change of status noted |
| Greenfinch | Common, and with no real change of status noted |
| Greater Spotted Woodpecker | Usually present at times through the years, although possibly more frequent nowadays, making more use of adjacent gardens |
| Green Woodpecker | A frequently heard or seen species, with no real change of status noted |
| House Martin | In the years around 1996 House Martins would be extremely common feeding over the cemetery and adjacent gardens. There were nests on many of the houses in Capel Road, but this is no longer the case. Ther are no nests and it is unusual even to see a martin over the cemetery |
| House Sparrow | These, as is well known, became very scarce through the years. However in the last five or so, the numbers have increased significantly. They exist in what seem to be discreet groups alnong the length of Capel Road, some feeding at times in the cemetery |
| Jay | A frequent user of the cemetery; no real change of status noted |
| Kestrel | This is another species which seems locally to be less common than before, although there is often one to be seen on nearby Wanstead Flats. Not distinctly noted in the cemetery, but almost certain to visit at times. |
| Lesser Spotted Woodpecker | This was never a common species, but it is rare now and I haven't seen one in the cemetery for a long time |
| Linnet | Probably as always just a winter visitor, passing through |
| Long-tailed Tit | A common bird with no real change of status noted |
| Magpie | Common and with no real change of status noted |
| Mallard | Not really asuitable habitat for ducks, as there are no ponds. However, they do and always have occasionally visit, and indeed one nested one year in the cemetery just below the north wall. |
| Mistle Thrush | A commonly enough seen or heard bird, often from the tops of the trees lining the north cemetery boundary |
| Moorhen | As with the Mallard, no real reason for them to be here, but I have seen one in a small tree in the cemetery near my garden |
| Nuthatch | Never a common bird, but in the 1990s not unusual, That is not the case now, and I haven't seen one for years |
| Redwing | As would be expected, a winter visitor sometimes seen in numbers. No real change of status noted |
| Ring-necked Parakeet | This was an almost unheard of species during the 1990s, but numbers have increased during the last ten years. Early in this period, flocks might pass over the cemetery each day S-N in the morning, N-S in the evening. Since 2012, ther have been occasional visits to the cemetery and adjacent gardens. In 2015/6 six birds are frequently seen. |
| Robin | Common as always |
| Song Thrush | Numbers have declined over the years, but in all years these have been heard |
| Sparrowhawk | Occasionally seen attempting a kill. No real change of status noted |
| Starling | Numbers declined since the 1990s, but in the last few years have risen, with flocks visiting to feed from Wanstead Flats |
| Swallow | These were a species that would assemble on my long-wire radio aerial during Autumn in the '90s, but only occasionally glimpsed now. |
| Swift | Not in the cemetery of course, but the most common Hirundine over it these days |
| Tree Creeper | As with the Nuthatch, never a common bird, but in the 1990s not unusual, I haven't seen one for years in the cemetery or adjacent gardens |
| Willow Warbler | Another of the Autumn "aerial" birds. Never as common as the Chiffchaff, but now rarely even heard. |
| Woodpigeon | Common as ever, and young ones often seen |
| Wren | Common, with no real change of status noted |