Sewage Works
Sewage Works Site (Aldersbrook Exchange Lands) - Birds
The site (together with the adjacent River Roding) provides a habitat for a good range of birds, including a very healthy population of Common Whitethroats. In the list that follows, those in ordinary font are thought to be usually present (in their season), those in italics rare or visitors, and those in bold may breed.
Common Name
|
Location
|
Cormorant | May be seen flying over, occasionally feeds in Roding |
Grey Heron | May be seen flying over, occasionally feeds in Roding |
Canada Goose | May be seen flying over, rarely feeds on "Redbridge Field" |
Mute Swan | May be seen flying over, rarely in Roding |
Mallard | Occasionally in Roding |
Sparrowhawk | Fairly Common |
Kestrel | Common |
Hobby | Occasional |
Pheasant | One seen on January 1st 197; one on 5th April 2010 |
Lapwing | Sometimes seen flying over |
Black-headed Gull | A few, mostly in early mornings on "Redbridge Field" |
Common Gull | A few, mostly in early mornings on "Redbridge Field" |
Common Tern | Occasional along Roding |
Wood Pigeon | Common |
Feral Pigeon | Uncommon |
Collared Dove | Fairly Common |
Barn Owl | One found dead, presumably having hit overhead cables |
Tawny Owl | Uncommon |
Swift | Common |
Kingfisher | Occasional along Roding |
Green Woodpecker | Sometimes seen and heard |
Greater Spotted Woodpecker | Sometimes seen and heard |
Lesser Spotted Woodpecker | Uncommon |
Skylark | Rare |
Sand Martin | Passage in Spring and Autumn |
Swallow | Passage in Spring and Autumn with some during the Summer |
House Martin | Much less common now |
Meadow Pipit | Uncommon |
Yellow Wagtail | Uncommon |
Grey Wagtail | Occasional by Roding |
Pied Wagtail | Uncommon |
Wren | Common |
Dunnock | Common |
Sedge Warbler | Occasionally heard singing from edge of Roding |
Blackcap | Fairly common |
Whitethroat | Very common - many pairs |
Willow Warbler | Common |
Chiffchaff | Fairly Common |
Goldcrest | Uncommon |
Spotted Flycatcher | Rare |
Robin | Common |
Fieldfare | Sometimes seen in Winter |
Blackbird | Common |
Redwing | Sometimes seen in Winter |
Song Thrush | Often seen and heard |
Mistle Thrush | Fairly Common |
Long-tailed Tit | Common |
Coal Tit | Uncommon |
Blue Tit | Common |
Great Tit | Common |
Chaffinch | Uncommon now |
Greenfinch | Less common now |
Goldfinch | Less common now |
Linnet | Uncommon |
Redpoll | Uncommon |
Bullfinch | Less common now, though up to six females seen during early 2005 |
House Sparrow | Uncommon, but feeds in stables and allotments adjacent |
Starling | Common |
Jay | Common |
Magpie | Common |
Carrion Crow | Common |
Sewage Works - other wildlife - Insects, Spiders, Reptiles and Mammals
Insects
About 20 species of Butterfly have been seen here, and many moths. Other insects include an expanding population of the Banded Demoiselle Damselfly Agrion splendens, and a variety of Grasshoppers and Crickets including Roesel's Bush Cricket Metrioptera roeselii. Some of the insects recorded are listed below
BUTTERFLIES |
||
Large Skipper | Ochlodes venatus | |
Essex Skipper | Thymelicus lineola |
|
Gatekeeper | Pyronia tithonus | First record is from 25/07/2001 |
Common Blue | Polyommatus icarus | Common; first recorded 1st August 1999 |
Brown Argus | Aricia agestis | Only identified in Exchange Lands on 10/07/2011 |
Large White | Pieris brassicae |
Common; first recorded 13/08/2000 |
Green-veined White | Pieris napi | A commonly seen species |
Meadow Brown | Maniola jurtina | |
Red Admiral | Vanessa atalanta | |
Small Copper | Lycaena phlaeas | First recorded 30/09/2000 |
Small Heath | Coenonympha pamhilus | |
Small Tortoiseshell | Aglais urticae | |
Small White | Artogeia rapae | Common; first recorded 13/08/2000 |
Speckled Wood | Pararge aegeria |
Common; first recorded 23/5/2000 |
Peacock | Inachis io | Common; first recorded 6th May 2000 |
Clouded Yellow | Colias croceus | Seen only once on 13th September 2000 |
Comma | Polygonia c-album | First record is from 12/04/2001 |
. | ||
MOTHS |
||
a micro moth (148) | Nemophora degeerella | First record is from 09/06/2001 |
Six-spot Burnet (169) | Zygaena filipendulae | 25/06/2006 |
a micro moth (385) | Anthophila fabriciana | 02/06/2006 |
Cocksfoot Moth (391) | Glyphipterix simpliciella | Only record is from 19/07/2011 |
a micro moth (610) | Elachista argentella | 02/06/2006 |
a micro moth (974) | Argyrotaenia ljungiana | 02/06/2006 |
a grass moth (1293) | Chrysoteuchia culmella | 25/06/2006 |
Thistle Ermine (1458) | Myelois circumvoluta | 26/06/2005 |
a plume moth (1504) | Platyptilia pallidactyla | 13/06/2008 |
Orange Underwing (1661) | Archiearis parthenias | 28/03/2002 |
Yellow Shell (1742) | Camptogramma bilineata | Only record is 11/06/2007 |
Willow Beauty (1937) | Peribatodes rhomboidaria | 28/06/2006 |
Cinnabar (2069) | Tyria jacobaeae | First record is from 13/06/2008 |
Silver Y (2441) | Autographa gamma | First record is from 23/05/2006 |
Mother Shipton (2462) | Callistege mi | First record is from 13/06/2002 |
Burnet Companion (2463) | Euclidia gliphica | First record is from 02/06/2000 |
. | ||
DRAGONFLIES and DAMSELFLIES |
||
Emperor | Anax imperator |
First record 13/08/2000 - seen on Roding |
Common Darter | Sympetrum striolatum | First record 13/08/2000 |
Banded Demoiselle | Agrion splendens | First record 24/06/2011. There is a good population of these in the River Roding adjacent to the Exchange Lands |
Blue-tailed Damselfly | Ischnura elegans |
First record 31/08/2004 |
Common Blue Damselfly | Enallagma cyathigerum | First record 26/06/2005 |
Azure Damselfly | Coenagrion puella | First record 22/06/2001 |
. | ||
GRASSHOPPERS and CRICKETS |
||
Roesel's Bush-cricket | Metrioptera roeselii | First recorded on 13th August 2000 |
Meadow Grasshopper | Chorthippus parallelus | First recorded |
Common Green Grasshopper | Omocestulus viridulus | First recorded |
Common Field Grasshopper | Chorthippus brunneus | First recorded |
Long-winged Conehead | Conocephalus dorsalis | First recorded |
Stripe-winged Grasshopper | Stenobothrus lineatus | Newly discovered on 19/07/2011 |
OTHER INSECTS |
||
Hoverfly | Chrysotoxum verralli | 22 June 2007 |
a Tachinid Fly | unknown species | 26 June 2005 |
a Mirid Bug | 23 May 2006 | |
Bishop's Mitre | Aelia acuminata | 2 June 2006 |
a beetle | Malachius bipustulatus | 23 May 2006 |
Wasp Beetle | Clytus arietis | 2 June 2006 |
SPIDERS |
||
Wasp Spider | Argiope bruennichi | First record for the area in the Sewage Works on 13th August 2000 |
REPTILES |
||
Grass Snake | Natrix natrix | Up to five individuals at one time seen during 2013 |
MAMMALS |
||
Hedgehog | Erinaceus europaeus | |
Mole | Talpa europaea | |
Shrew | Sorex araneus | |
Fox | Vulpes vulpes | |
Weasel | Mustela nivalis | |
Squirrel | Sciuris caroliensis | |
Rabbit | Oryctolagus cuniculus | No sign seen in recent years |
Water Vole | Arvicola amphibius | In the Roding during 1999 and 2000 |