Other Wildlife
Plant Galls
Plant galls are not plants in their own right, but areas of plant tissue that have grown abnormally in reaction to disturbance caused by another organism. These organisms can be fungi, bacteria, insects or mites. Many of those that can be commonly seen on a wide variety of plants are caused by attack from insects or mites. Because of their structure, it is often possible to identify the creature that caused the gall without actually seeing the creature. Some plant galls are so common that they have been given common names, and are perhaps familiar to many people - even if they don't know what they are. An example of this may be the Marble Gall of oak trees.
An excellent guide to the identification of galls is the FSC publication British Plant Galls, by Margaret Redfern and Peter Shirley, with illustrations by Michael Bloxham.
In the list below of galls that I have found locally, they are presented in alphabetical order, using their scientific name.
|
Species
|
Common Name
|
Type of Causer
|
Host
|
Locations
|
| Aceria erinea | Mite | Walnut | Wanstead Park 11/06/2010 | |
| Aceria genistae | Mite | Broom | Wanstead Park 02/08/2011 | |
| Aceria ilicis | Mite | Holm Oak | City of London Cemetery, 05/03/2013 | |
| Aceria ilicis | Mite | Holm Oak | Wanstead Flats, 21/05/2008; Wanstead Park | |
| Aceria lateannulatus | Mite | Lime | Wanstead Park 04/07/2005 | |
| Aceria macrochelus | Mite | Field Maple | Wanstead Flats, 25/08/2011 | |
| Aceria macrorhynchus | Mite | Sycamore | Wanstead Park, 11/06/2010 | |
| Aceria pseudoplatani | Mite | Sycamore | Wanstead Park, 10/07/2013 | |
| Andricus aries | Ramshorn Gall | Parasitic Wasp | Pedunculate Oak | Wanstead Flats, 26/07/2008; Wanstead Park, 08/04/2009 |
| Andricus fecundator | Artichoke Gall | Parasitic Wasp | Pedunculate Oak | Wanstead Park, 14/07/2007 |
| Andricus grossulariae | Gooseberry Gall | Parasitic Wasp | Pedunculate Oak | Bush Wood North, 05/05/2008 |
| Andricus kollari | Marble Gall | Parasitic Wasp | Pedunculate Oak | Sewage Works Site, 17/03/2008 |
| Andricus quercuscalicis | Knopper Gall | Parasitic Wasp | Pedunculate Oak | Wanstead Park, 19/07/2007 |
| Andricus testaceipes | Barnacle Gall | Parasitic Wasp | Sycamore | Wanstead Flats, 17/12/2014 |
| Biorhiza pallida | Oak Apple Gall | Parasitic Wasp | Pedunculate Oak | Wanstead Flats, 28/04/2008 |
| Contarinia tiliarum | Fly (a gall midge) | Lime | Wanstead Flats, 01/06/2008 | |
| Cynips quercusfolii | Cherry Gall | Fly (a gall wasp) | Pedunculate Oak | Wanstead Flats, 25/08/2011 |
| Dasineura acrophila ? | Fly (a gall midge) | Ash | Wanstead Park, 20/06/2008 | |
| Dasineura plicatrix ? | Fly (a gall midge) | Bramble | Capel Road garden, 26/04/2014 | |
| Dasineura tortilis | Fly (a gall midge) | Alder | Wanstead Park, 29/07/2008 | |
| Diplolepis rosae | Robin's Pin-cushion | Parasitic Wasp | Dog Rose | Sewage Works Site, 01/08/1999 |
| Diplolepis eglanteriae/nervosa | Rose Pea Gall | Parasitic Wasp | Dog Rose | Wanstead Park, 16/06/2007; 27/06/2007 |
| Eriophyes exilis ? | Mite | Lime | Wanstead Park, 11/06/2010 | |
| Eriophyes inangulis ? | Mite | Alder | Wanstead Park, 29/07/2008 | |
| Eriophyes leiosoma | Mite | Lime | Wanstead Park, 23/06/2018 | |
| Eriophyes tetanothorax ? | Mite | Willow | Wanstead Park, 05/06/2008 | |
| Eriophyes similis | Mite | Blackthorn | Sewage Works site, 31/08/2004 | |
| Eriophyes tiliae | Nail Gall | Mite | Lime | Wanstead Park, 23/07/2005 |
| Eriosoma lanuginosum | Pouch Gall | Aphid | Elm | Wanstead Park, 20/06/2008; Wanstead Flats, 25/06/2015 |
| Eriosoma sp. | Leaf-twist Gall | Aphid | Elm | Wanstead Park, 17/05/2006 |
| Exobasidium ? | Fungi | Rhododendron | City of London Cemetery, 15/09/2008 | |
| Hartigiola annulipes | Fly ( a gall midge) | Beech | Wanstead Park, 22/08/2011 | |
| Neuroterus albipes | Smooth Spangle Gall | Parasitic Wasp | Pedunculate Oak | Wanstead Park, 30/08/2008 |
| Neuroterus numismalis | Silk Button Gall | Parasitic Wasp | Sessile Oak | Wanstead Park, 31/07/2008 |
| Neuroterus quercusbaccarum | Oak Spangle Gall | Parasitic Wasp | Pedunculate Oak | Wanstead Flats, 11/07/2007; Wanstead Park |
| Neuroterus saliens | Sea Anemone Gall | Parasitic Wasp | Turkey Oak | Wanstead Park, 30/07/2008 |
| Phanacis hypochoeridis | Hymenopteran Wasp | Common Cat's-ear | Wanstead Flats, 31/05/2017 | |
| Physemocecis ulmi | blister gall | Fly | Elm | Wanstead Park, 05/05/2005 |
| Phytoptus abnormis | Mite | Lime | Wanstead Park, 02/11/2012 | |
| Psyllopsis fraxini | Leaflet roll gall | Psyllid Bug | Ash | Sewage Works Site, 16/07/2008 |
| Puccina smyrnii ? | Rust | Alexanders | Wanstead Flats, 04/01/2016 | |
| Rabdophoga salicis ? | Gall midge | Salix | Wanstead Flats 25/08/2016 | |
| Taphrina pruni | Fungus | Blackthorn | Sewage Works Site, 25/05/2015 | |
| Tetraneura ulmi | Aphid | Elm | Wanstead Park, 05/06/2008 | |
| Trioza remota | Pimple Gall | Psyllid Bug | Holm Oak | Wanstead Flats, 21/05/2008; Wanstead Park |
| Urophora cardui | Fly | Creeping Thistle |
Sewage Works Site, 12/09/2000; Wanstead Flats, 24/08/2004 |
|
| Vasates quadripedes | Maple Bladder-gall | Mite | Silver Maple | Wanstead Park, 07/09/2007 |
| Unknown Causer | Mossy Willow Gall | Unknown | Willow/Salix | City of London Cemetery, 28/05/2017 |
In addition, James Heal of Bushwood, Leytonstone, has created a report on the galls that he has found in Wanstead Park and Wanstead Flats during 2017, which has added considerably to our knowledge of the galls of the area
The list - presented as a .pdf file - can be viewed HERE
Algae
Lack of expertise means that the tables below only represents of some of the species that are present, and in some cases uncertainty is indicated by brackets and a question mark.
Below is a list of Algae, presented in alphabetical order. A photograph (where available) of a specimen found somewhere in the area may be viewed by clicking on the scientific name.
| Species | Common Name | Location |
| Achnanthes | Diatom | Alexandra Lake 08/01/2018 |
| Ankistrodesmus gracilis (possibly) | Colonial alga | Perch Pond 18/04/2018 |
| Cladophora | Green alga | Capel Road garden 09/11/2015 |
| Closterium | Desmid | Alexandra Lake 08/01/2018 |
| Cosmarium | Desmid | Harpenden Road garden pond 01/01/2018 |
| Cymatopleura | Desmid | Harpenden Road garden pond 01/01/2018 |
| Cymbella | Diatom | Harpenden Road garden pond 01/01/2018 |
| Desmidium | Desmid | Harpenden Road garden pond 01/01/2018 |
| Diatom | Diatom | Capel Road garden 01/12/2015 |
| Enteromorpha | Gut Weed | Wanstead Flats, Jubilee Pond 13/07/2011; Wanstead Park, Heronry Pond |
| Euglena | Euglena Flagellate | Harpenden Road garden pond 01/01/2018 |
| Euglena | Euglena Flagellate | Capel Road garden, 29/03/2018 |
| Eunotia | Diatom | Alexandra Lake 08/01/2018 |
| Gonium | Colonial alga | Perch Pond, Wanstead Park, 18/04/2018 |
| Gymnodinium ? | Flagellate | Capel Road garden pond 27/12/2017 |
| Hantzschia | Diatom | Capel Road garden 29/11/2015 |
| Klebsormidium ? | Capel Road garden, 18 December 2017 | |
| Navicula | Diatom | Harpenden Road garden pond 01/01/2018 |
| Navicula | Diatom | Alexandra Lake, 8 January 2018 |
| Oscillatoria | Capel Road garden pond, 26 August 2019 | |
| Pediastrum | Green Algae | Harpenden Road garden pond 01/01/2018 |
| Peridinium | Flagellate | Capel Road garden 19/11/2015 |
| Phacus | Euglena Flagellate | Alexandra Lake 08/01/2018 |
| Scenedesmus | Green Algae | Harpenden Road garden pond 01/01/2018 |
| Scenedesmus | Green Algae | Harpenden Road garden pond 01/01/2018 |
| Spirogyra | Green Algae | Harpenden Road garden pond 01/01/2018 |
| Staurastrum (natator?) | Desmid | Harpenden Road garden pond 01/01/2018 |
| Staurastrum | Desmid | Harpenden Road garden pond 01/01/2018 |
| Synura | Colonial Alga | Capel Road garden pond, 9 April 2018 |
| Synura | Colonial Alga | Perch Pond, Wanstead Park, 18/04/2018 |
| Trachelomonas | Euglena | Harpenden Road garden pond 01/01/2018 |
| Trentepohlia aurea | Green Algae | Bush Wood 07/11/2007 |
| Trentopohlia (aurea?) | Green Algae | St. Mary's churchyard, Wanstead 07/02/2016 |
| Ulothrix | Green Algae | Harpenden Road garden pond 01/01/2018 |
| Ulotrichales (Order) | Green Algae | Harpenden Road garden pond 01/01/2018 |
| Volvox | Volvox | Capel Road garden 17/12/2017 |
Slime Moulds (Myxomycetes)
Quite recently this intriguing group of organisms - the Mycetozoa (Myxomycetes) or slime moulds (molds) - have been classified as an entirely separate class of living thing. Gulielma Lister's classic work on the Essex Mycetozoa The Mycetozoa. Lister, G. 1918. (Essex Field Club Special Memoirs vi. Essex Field Club; Stratford, Essex.) listed 19 species specifically occurring in Wanstead Park. Below my listing are those species recorded from Wanstead Park extracted from the on-line reproductions on the Essex Field Club website.
Below is a list of Slime Moulds that I have found locally. Those species where a photograph is available of a specimen found somewhere in the area may be viewed by clicking on the scientific name. Photographs of slime moulds are included preceeding the photographs of fungi. Lack of expertise means that the table below only represents of some of the species that are present.
| Species | Common Name | Location (inc. date of first records) |
| Ceratiomyxa fruticulosa ? | City of London Cemetery, on Birch in the Birches, 17/12/2006 | |
| Enteridium lycoperdon | Wanstead Flats, on a tree trunk, 17/03/2014 | |
| Fuligo septica | Dog's Vomit | City of London Cemetery, 13/05/2008; Wanstead Park, 25/10/2009 |
| Lycogala epidendrum | Wolf's Milk | Wanstead Park, Chalet Wood, 24/05/2003 |
| Metatrichia floriformis | Wanstead Park, Chalet Wood, on underside of log, 06/03/2014 | |
| Mucilago crustacea | Wanstead Flats, on grass, 09/10/2010 | |
| Reticularia lycoperdon ? | Wanstead Flats near Aldersbrook changing rooms 05/02/2001 | |
| Stemonitis sp. ? | Wanstead Park, on log, 21/10/2000 |
|
In addition the following was reported by Rose Stephens |
||
| Species | Common Name | Location (inc. date of first records) |
| Leocarpus fragilis | Eggshell Slime Mould | Wanstead Flats 27/02/2016 (Rose Stephens) |
Notes on Mycetozoa or slime moulds
Gulielma Lister's work on Mycetozoa - A Short History of the study of Mycetozoa in Britain, with a list of species recorded from Essex. (read as a Presidential Address at the thirty-sixth Annual Meeting on 31st March 1917) - listed nineteen species present in Wanstead Park. These are listed, with her comments, below.
Badhamia populina Lister - usually in autumn and winter, in Wanstead Park and in the surrounding district where poplars have fallen.
B. foliicola Lister - First identified as a distinct species in September 1896, when it occurred in vast abundance in Wanstead Park on turf under elm trees and on heaps of dead sycamore, elm, and bramble leaves, and also on twigs. It usually reappears every autumn.
Physarum pusillum (Berk. & Curt.) - A robust form, with both stalked and sessile sporangia, occurred on a stump in Wanstead Park in October 1904.
P. nutans Pers. - It has been abundant in recent years … on elm trunks in Wanstead Park.
P. compressum Alb. & Schwein – Not common in Epping Forest, found abundantly some years...in Wanstead Park, on the bark of fallen poplars and elms.
P. sinuosum (Bull.) Weinm. - Frequent on twigs, and on dead elm and bramble leaves, in autumn and winter, especially in Wanstead Park.
Didymium complanatum Rost. - Found in Wanstead Park in summer on dead leaves, developing from lemon-yellow plasmodium.
Didymium nigripes Fries. - Very abundant on dead leaves, especially holly leaves, from autumn to winter. The var. eximium with orange brown stalks and columellae has been found in Wanstead Park.
Didymium anellus Morgan – This species occurs, often in great abundance, in autumn on heaps of dead sycamore leaves in Wanstead Park.
Stemonitis fusca Roth. - the var. confluens Lister, … has been found several times in the Forest and Wanstead Park.
Comatricha fimbriata G. Lister and Cran. - The first gathering of this elegant little species was made in November 1913, by Mr. Raymond Finlayson, who found the growth of nearly forty sporangia on a decorticated bramble stick in Wanstead Park.
C. pulchella (Bab.) Rost. - var. fusca Lister was described from specimens found in Wanstead Park in September 1896.
C. rubens Lister. - Not common ; it has been found on dead leaves, chiefly in winter, both in the Forest and in Wanstead Park.
C. typhoides (Bull.) Rost. - very frequent on decayed wood throughout the summer and autumn ; var microspora Lister was abundant in Wanstead Park on dead bramble leaves in the autumn of 1896-7, but has not been found there since.
Brefeldia maxima (Fries) Rost. - not common ; between the years 1887 and 1896 this species continued to appear on certain stumps in Wanstead Park in autumn and winter. (postscript : A large growth has again appeared in Wanstead Park in the summer of 1917)
Cribraria argillacea Pers. - Not common ; it appeared in July 1888 and 1894 on a Spanish chestnut stump in Wanstead Park.
Dictydium cancellatum (Batsch) Macbr. - Not common ; occurring in abundance on a stump in Wanstead Park for two years in succession. Var. fuscum Lister was also found in Wanstead Park on the same stump as the typical purplish-red form. This species usually appears in summer and early autumn.
Tibifera ferruginosa Gmel. - Occurring in summer and autumn on dead wood. Rare in this district ; I know of one gathering only, which was made by Mr. T. Perch, in Wanstead Park, in October, 1904.
Liceopsis lobata (Lister) Torrend. - This species was described from specimens found within a big hollow stump of Spanish chestnut in Wanstead Park in July 1887-8.
Lichens
Lack of expertise means that the tables below only represents of some of the species that are present, and in some cases uncertainty is indicated by brackets and a question mark.
Below is a list of Lichens. A photograph (where available) of a specimen found somewhere in the area may be viewed by clicking on the scientific name.
| Species | Common Name | Location |
| Caloplaca (Variospora) flavescens | col 15/03/2008 | |
| Candelariella aurella | wp ??/05/2007 | |
| Catillaria sp. ? | col 03/11/2005 | |
| Cladonia (chlorophaea ?) | wp 23/10/2004; sw 26/12/2004 | |
| Cladonia sp. (fimbriata ?) | Capel Road, garden wall 09/11/2002 | |
| Cladonia sp. (furcata ?) | sw 09/11/2007 | |
| Cladonia sp. (humilis ?) | sw 09/11/2007 | |
| Collema (aurata?) | col on a flat tombstone in Chapel Avenue, 25/11/2022 | |
| Collema tenax | Capel Road on wall top, 16/11/2020 | |
| Flavoparmelia caperata | Capel Road, 27/05/2008; wp 06/05/2010; wf 07/04/2011; bw 28/10/2012; col 14/02/2013 | |
| Hypogymnia physodes ? | sw 31/01/2005 on a twig together with Xanthoria parietina; col on a rock slab, 14/02/2013 | |
| Lecanora chralotera | wf on a tree with X. parietina, 01/02/2005 | |
| Lecanora muralis | col 25/09/2004; wp 21/11/2004 | |
| Lepraria incana ? | wp, Chalet Wood, 23/03/2002 | |
| Melanelia fuliginosa subsp. glabratula | col 03/11/2005 | |
| Parmelia saxatilis | Capel Road, on plane tree, 13/01/2009 | |
| Parmelia sulcata | wp Warren Wood, 25/09/2004; by Heronry Pond, 02/03/2006; wf by Alexandra Lake, 08/08/2006 | |
| Peltigera (rufescens ?) | Dog Lichen | sw 16/06/2007; col 06/11/2012 |
| Physcia adscendens | sw 30/01/2005; wf 18/01/2005; Capel Road, on a plane tree, 24/08/2004: col, 25/09/2004; | |
| Physconia grisea | 07/03/2002, Capel Road, on a plane tree; col 25/09/2004, 02/03/2007, 30/03/2008; Capel Road, on a plane tree | |
| Punctelia subrudecta | River Wood, Wanstead Park, 17 May 2006 | |
| Ramalina farinacea ? | wp 13/03/2009 | |
| Rhizocarpon reductum | Capel Road on wall top, 16/11/2020 | |
| Xanthoria aureola ? | wp, on concrete fence post, 23/03/2002 | |
| Xanthoria parietina | Common Orange Lichen | wf 04/03/2002; Capel Road 24/08/2004: wp 1303/2009: sw 16/01/2005; |
| Xanthoria polycarpa | may be locally as common as the previous species. These two need checking |
Molluscs, Annelid Worms and Crustaceans
Our most common - or at least most obvious - molluscs are probably the Garden Snail Helix aspersa, together with Brown-lipped Snails Cepaea nemoralis in gardens and areas such as the Aldersbrook Exchange Lands. A very uncommon snail was found in 2024 between Aldersbrook Exchange Lands and Wanstead Park - a Roman Snail Helix pomatia. These are usually associated with chalky areas, and this area certainly isn't that. It is more usual to find just the shells, but this one - although not exactly kicking - was quite alive.
Slugs will be familiar to most people from their gardens, and perhaps the most recognisable of these will be the Arion species, either A. ater ater the Large Black Slug, or its variety A. ater rufus the Large Red Slug, which is far less common in this area. There will be other species easily found, but I don't profess to be knowledgable about these. One distinctive species I have been seeing is the Leopard Slug - or Great Grey Slug - Limax maximus, and more recently an invasive species known as the Three-band Garden Slug, which I believe to be Lehmannia valentiana.
Pond-living molluscs are particularly under-represented in this list, many were identified by Derek Mckewan after a pond-dipping exercise during a Wren Group "bio-blitz" on 5th October 2014. After the installation of a new pond in my garden, two species of snail spontaneously arrived: the Common Bladder Snail Physa fontinalis and the Wandering Snail Lymnaea peregra. The Swan Mussel Anodonta cygnaea has for long been known from the Ornamental Waters in the form of shells of dead animals, but during a period when the waters of the Heronry Pond became very low in 2009, live specimens were found.
Apart from a couple of garden worms, Annelid Worms have only been investigated during a pond-dipping exercise carried out under the leadership of Derek McKewan by the Wren Group. He identified three species of the Family Hirudinea - the freshwater leeches - from Perch Pond, Wanstead Park on 5th October 2014.
As for Crustaceans, an American Signal Crayfish Pacifastacus leniusculus was found by Heronry Pond in August 2001, and more have been seen since. In August 2004, a number of dismembered crayfish were found in rough grass just to the east of Alexandra Lake on Wanstead Flats. Is it possible that these had been taken from the lake by predators - perhaps gulls? In 2008, a representative from the angling club that fishes the Basin in Wanstead Golf Course reported that over 50,000 (!) had been caught there over the last few years. Chinese Mitten Crab Eriocheir sinensis have been reported from the River Roding as far north as Redbridge roundabout. The local Guardian Series Newspapers on 23rd October 2008 reported that the Environment Agency had found these crabs at Wanstead and further north. The freshwater shrimp Gammarus lacustris, and a water slater Asellus sp. was found in Perch Pond, Wanstead Park during a bio-blitz exercise and identified by Derek McKewan. The common Water Slater Asellus aquaticus is found in my garden pond. Land-based crustaceans are perhaps more familiar and finds so far are the Common Pill Bug Armadillidium vulgare, the Common Shiny Woodlouse Oniscus asellus, which was found in Wanstead Park, the Common Striped Woodlouse Philoscia muscorum, and the Common Rough Woodlouse Porcellio scaber, both present in my garden in Capel Road.
The species are listed in alphabetical Family order, within which the species is alphabetical.
|
Molluscs
|
|||
| Family | Name | Species | Status |
| Agriolimacidae | a field slug | Deroceras (retuculatum) | Capel Road garden, 14/03/2014 |
| Arionidae | Large Black Slug | Arion ater ater | Sewage Works, 16/09/2000; Sewage Works, 09/07/2006; |
| Arionidae | Large Red Slug | Arion ater rufus | Capel Road garden, 02/09/2000 |
| Arionidae | Common Garden Slug | Arion (distinctus) | Wanstead Park 21/06/2008 |
| Arionidae | Dusky Slug | Arion (subfuscus) | Wanstead Flats 21/03/2014 |
| Clausiliidae | Two-toothed Door Snail | Clausilia bidentata | Manor Park Cemetery 28/01/2016 |
| Helicidae | Copse Snail | Arianta arbustorum | Sewage Works site, 11/06/2010; Sewage Works, 24/06/2018 (Penny Evans); |
| Helicidae | White-lipped Snail | Cepaea hortensis | Capel Road garden, 01/09/2000 |
| Helicidae | Brown-lipped Snail | Cepaea nemoralis | Sewage Works, 06/09/2000; Sewage Works, 06/09/2000; Capel Road garden, 08/05/2006 |
| Helicidae | Garden Snail | Helix aspersa (Cornu aspersum) | Capel Road garden, 13/06/2006 |
| Helicidae | Roman Snail | Helix pomatia | Wanstead Park/Sewage Works area (N6) 06/05/2024 |
| Helicidae | Kentish Snail | Monacha cantiana | Capel Road garden 09/04/2014 |
| Helicidae | Hairy Snail | Trochulus hispidus | Wanstead Flats, 18/02/2016 |
| Hygromiidae | Girdled Snail | Hygromia cinctella | Capel Road front garden 26/09/2017 |
| Lauriidae | Cylindrical Whorl Snail | Lauria cylindracea ? | Capel Road garden, 18/03/2015 |
| Limacidae | Yellow Slug | Limax flavus | Capel Road garden, 14/03/2014; 29/02/2016 |
| Limacidae | Tiger, Great Grey or Leopard Slug | Limax maximus | Capel Road garden, 18/05/2006 |
| Limacidae | Three-band Garden Slug | Lehmannia valentiana ? | Capel Road garden, 14/03/2014 |
| Lymnaeidae | Wandering Snail | Lymnaea peregra | Heronry Pond, 23/04/2011; Perch Pond, Wanstead Park 05/10/2014 (bio-blitz); Capel Road garden pond 2010 |
| Lymnaeidae | Great Pond Snail | Lymnaea stagnalis | Heronry Pond, Wanstead Park, 25/04/2011 |
| Oxychilidae | Garlic Glass Snail | Oxychilus alliarius | Capel Road garden 23/02/2019 |
| Oxychilidae | Glossy Glass Snail | Oxychilus (navarricus ?) |
Capel Road garden, 04/03/2014 |
| Physidae | a bladder snail | Physa sp. | Perch Pond, Wanstead Park 19/06/2010 |
| Physidae | Common Bladder Snail | Physa fontinalis | Capel Road garden pond 2010 |
| Planorbidae | Great Ramshorn Snail | Planorbarius corneus | Heronry Pond, Wanstead Park, 03/04/2005 |
| Planorbidae | Ramshorn | Planorbis planorbis | Heronry Pond, 19/08/2012; Perch Pond, Wanstead Park 05/10/2014 (bio-blitz) |
| Sphaeriidae | Pea-shell Cockle | Pisidium sp. | Wanstead Park 05/10/2014 (bio-blitz) |
| Succineidae | Amber Snail | Succinea putris | Capel Road garden, by pond, 08/07/2010 |
| Unionidae | Swan Mussel | Anodonta cygnaea | Heronry Pond 03/09/2009 |
|
Annelid Worms
|
|||
| Family | Name | Species | Status |
|
Lumbricidae
|
Redworm | Eisenia fetida | Capel Road garden 24/11/2020 |
|
Lumbricidae
|
Common Earthworm | Lumbricus terrestris | Capel Rd, 23/11/2006; Capel Road garden |
|
Crustaceans
|
|||
| Family | Name | Species | Status |
| Astacidae | Signal Crayfish | Pacifastacus leniusculus | Found in Heronry Pond, Perch Pond (05/10/2014), and as a discarded dead animal by Alexandra Lake on 24/08/2004; reportedly numerous in the Basin |
| Armadillidiidae | Common Pill Bug | Armadillidium vulgare | City of London Cemetery, 04/05/2008; Aldersbrook Exchange Lands, 09/06/2012 |
| Asellidae | Water Slater | Asellus aquaticus | Present in my Capel Road garden Pond. An Asellus species was found in Perch Pond, Wanstead Park on 05/10/2014 (bio-blitz) |
| Cladocera (Suborder) | Water Flea | Cladocera | Capel Road garden, 12/11/2015 |
| Cladocera | Water Flea | Chydorus sphaericus | Perch Pond, 18/04/2018 |
| Cyclopidae | Cyclops or Water Flea | Cyclops | Capel Road garden pond, 06/01/2018 |
| Oniscidae | Common Shiny Woodlouse | Oniscus asellus | Wanstead Park, 29/07/2011 |
| Ostracoda (Class) | Seed Shrimp | Ostracod | Capel Road garden, 08/04/2016 |
| Philosciidae | Common Striped Woodlouse | Philoscia muscorum | Capel Road garden, 23/07/2006 |
| Platyarthridae | Ant Woodlouse | Platyarthrus hoffmannseggii | Manor Park Station Platform 4, embankment, 01/05/2022 |
| Porcellioniidae | Common Rough Woodlouse | Porcellio scaber | Capel Road garden, 23/07/2006 |
In addition the following species have been reported, although not personally seen:
|
Molluscs
|
|||
| Family | Name | Species | Status |
| Helicidae | Vineyard or Maritime Garden Snail | Cernuella virgata | Sewage Works, 24/06/2018 Penny Evans |
| Lymnaeidae | Mud Snail | Lymnaea glabra | Perch Pond, Wanstead Park 05/10/2014 (bio-blitz) |
| Sphaeriidae (Bivalves) | Horny Orb Mussel | Sphaerium corneum | Perch Pond, Wanstead Park 05/10/2014 (bio-blitz) |
| Sphaeriidae | a Pea Mussel | Pisidium casertanum | Perch Pond, Wanstead Park 05/10/2014 (bio-blitz) |
| Sphaeriidae | Red Pea Mussel | Pisidium personatum | Perch Pond, Wanstead Park 05/10/2014 (bio-blitz) |
| Sphaeriidae | Globular Pea Mussel | Pisidium hibernicum | Perch Pond, Wanstead Park 05/10/2014 (bio-blitz) |
| Sphaeriidae | Shining Pea Mussel | Pisidium nitidium | Perch Pond, Wanstead Park 05/10/2014 (bio-blitz) |
| Succineidae | Large Amber Snail | Succinea putris | Sewage Works, 24/06/2018 Penny Evans |
|
Annelid Worms
|
|||
| Family | Name | Species | Status |
| Hirudinea | a freshwater leech | Erpobdella octoculata | Perch Pond, Wanstead Park, 05/10/2014 (bio-blitz) |
| Hirudinea | a freshwater leech | Glossiphonia heteroclita | Perch Pond, Wanstead Park 05/10/2014 (bio-blitz) |
| Hirudinea | a freshwater leech | Hemiclepsis marginata | Perch Pond, Wanstead Park 05/10/2014 (bio-blitz) |
|
Crustaceans
|
|||
| Family | Name | Species | Status |
| Gammaridae | Freshwater Shrimp | Gammarus lacustris | Perch Pond, Wanstead Park 05/10/2014 (bio-blitz) |
| Grapsidae | Chinese Mitten Crab | Eriocheir sinensis | Reported from the River Roding (Guardian Series Newspapers - 23rd October 2008) |