Wanstead Park
Wanstead Park Plant List - Part 3
Notes:
In "Stace" the numbers indicates the page number of the plant in Stace 2nd Edition
In "Location", letters and figures relate to a grid used for recording purposes
HP = Heronry Pond; OW = Ornamental Water; PP = Perch Pond; SOM = Shoulder of Mutton Pond
Brackets refer to historical records as below:
CC = Epping Forest Conservation Centre
EF = Flora of Essex (Jermyn)
Gibson 1862 = from George Stacey Gibson's "Flora of Essex" published in 1862
L1941 = Recorded by Gulielma Lister in her paper of 1941 (see here)
PEM = Passmore Edwards Museum
For Part 1 - (11 Common Horsetail - 397 Hawthorn) click here
For Part 2 - (401 Locust Tree - 754 Bur-marigold) click here
For Map - click here
Stace | Species | Common Name | Location |
758
|
Butomus umbellatus
|
Flowering Rush
|
L6 SE edge of Heronry Pond 25/07/96, during prolonged dried-up state. Not seen since. (L.1941)
|
759 | Sagittaria sagittifolia | Arrow-head | N6 in Roding on east side near to bridge, 1976, 27/07/77 (L.1941) (EF: 48,49 River Roding) |
760 | Alisma plantago-aquatica | Common Water Plantain | I6, in Shoulder of Mutton Pond, 09/08/80; L6, one plant NE edge of Heronry Pond on 11/07/81 (prior to re-lining scheme); L10, OW., 08/07/79; M9 in OW opp. The Fortifications, 31/07/77 (L.1941) |
760 | Alisma lanceolatum | Narrow-leaved Water Plantain | N6, in Roding near footbridge, 27/07/77; L6, 12/07/92; I6 - a possible record from SOM, 09/08/80 - check species; N6 in Roding near bridge 29/06/96; K6, L6 Heronry Pond - morning-flowering plants, 04/08/96 (G.1862: "Lake near Wanstead" F.) |
760
|
Alisma x rhicnocarpum
|
Hybrid Water Plantain
|
K6/L6 Heronry Pond - identified by Rodney Burton 27/07/97
|
762
|
Elodea canadensis
|
Canadian Pondweed
|
(Heronry Pond and River Roding 1975-78 CP); In OW and SOM, 18/08/79 (L.1941)
|
767
|
Potamogeton natans
|
Broad-leaved Pondweed
|
(O.W. 24/07/77) Check record
|
772
|
Potamogeton trichoides
|
Hair-like Pondweed
|
I7 Shoulder of Mutton, 09/08/80
|
773
|
Potamogeton pectinatus
|
Fennel-leaved Pondweed
|
River Roding, plentiful, 09/08/81
|
778
|
Arum maculatum
|
K7 K9 N6 (L.1941)
|
|
778
|
Arum italicum
|
I6 by Woodlands Avenue wayleave, 2005 - 2016
|
|
780
|
Lemna minor
|
In all lakes (L.1941)
|
|
780
|
Lemna trisulca
|
N6 at west end of OW, 13/09/81; southern arm of OW on 19/5/09 (L.1941)
|
|
784
|
Juncus tenuis
|
Slender Rush
|
By north edge of HP, 27/09/04
|
785
|
Juncus bufonius
|
Toad Rush
|
K6, south edge of Heronry Pond, 09/08/80; K7, north edge of Heronry Pond, 12/07/81
|
788
|
Juncus articulatus
|
K6 south edge of Heronry Pond, 09/08/80; L6 north edge of Heronry Pond, 11/07/81. (On 11/07/81 a specimen from HP was transferred to SoM in I6 preceeding proposed re-lining of HP). Plentiful S. edge of SoM in 2008
|
|
790
|
Juncus inflexus
|
I7 an isolated patch at N.W. edge of Shoulder of Mutton Pond, 22/06/77. Still present 2008
|
|
790
|
Juncus effusus
|
I6, by SoM; L6, by Perch Pond; M8 by OW; N8 Bund (L.1941)
|
|
790
|
Juncus conglomeratus
|
Compact Rush
|
K6 in what used to be Warren Wood, amongst Soft Rush, 1980; K/L8, apparently increasing, 11/07/81 (L.1941)
|
791
|
Luzula campestris
|
K7, in grass at bottom of Warren Road track and L7 in Temple grounds. (L.1941)
|
|
796
|
Eleocharis palustris
|
I6 bank of SoM, 01/06/77; N7 Bund; banks of Heronry Pond
|
|
797
|
Bolboschoenus maritimus
|
K7, a large patch on north edge of Heronry Pond, 23/8/81; L6 south edge of pond, 09/08/80; One or two patches still present in J6 in July 1995; K6 large patches at S. edge of pond and S. of Island, 08/08/98; I6, one patch near SE corner of SoM; large area of this corner in 2008
|
|
800
|
Schoenoplectus sp.
|
N8 in the River Roding adjacent to the Park, 08/07/2008; I7, west end of Heronry Pond, 30/06/2018
|
|
811 |
Carex otrubae
|
False Fox-sedge | L6 on concrete banks of HP, 18/10/08 |
814
|
Carex remota
|
Various locations around OW including N. end and E. side of L9,05/06/96; M6 E. end of the Dell, 27/07/96; by OW in N6,N7 in 2009 (L.1941)
|
|
814
|
Carex ovalis
|
Oval Sedge
|
I6, by S.E. corner of SoM, 11/07/81
|
815
|
Carex riparia
|
L6, west end of Perch Pond, 6/5/77-2011; L9, bank of OW opposite Canal, 23/05/81, 05/06/96; M9 bank of OW opp. The Fortifications
|
|
815
|
Carex hirta
|
I6 edge of SOM. 18/08/79; J7 in grass north edge of Heronry Pond, 12/06/77; K6 edge of HP, plentiful from cracks in banks, 07/06/81; 05/06/96
|
|
816
|
Carex pendula
|
I6, one patch in ditch just west of bridge to west of SOM 08/08/98 - no longer present 2003; L6 a number of plants S.W. corner of PP 04/12/04 (EFCC Lloyd 1974)
|
|
822
|
Carex nigra
|
Numerous patches around Ornamental Waters
|
|
840
|
Nardus stricta
|
K7 west end of Plain, north edge; M7 towards east end of Plain, 19/05/81; M7 N. edge of the Plain, 27/07/96
|
|
845
|
Festuca rubra
|
Red Fescue
|
K8 L7 L8, common at top of Glade, 12/08/79
|
849
|
Festuca filiformis
|
Fine-leaved Sheep's Fescue
|
L7, on the Plain, abundant south of Lodges, particularly in the "dip", 13/08/80 (EF: 41-87 Wanstead Park)
|
850
|
Festuca [longifolia]
|
Hard Fescue
|
L7, Plain south of Temple, 01/06/81
|
852
|
Lolium perenne
|
N7 Bund, plentiful; on the Plain, 2009 (L.1941)
|
|
854
|
Cynosurus cristatus
|
Crested Dog's-tail
|
L8, Glade, 12/08/79
|
854
|
Cynosurus echinatus
|
Rough Dog's-tail
|
K/L9, top of the grass bank between Warren Wood and at north end of OW, 23/06/77
|
858
|
Poa trivialis
|
Rough Meadow-grass
|
I6, common around S.W. edge of SOM; K8, in Chalet Wood near the poplars, 14/05/77; L7 on main track north of lodges, 12/08/79; N7 in the Bund (L.1941)
|
858
|
Poa pratensis
|
Smooth Meadow-grass
|
K7 edge of Chalet Wood, 14/05/77 (L.1941)
|
858
|
Poa annua
|
Quite common, particularly around the base of some trees (L.1941)
|
|
859
|
Poa nemoralis
|
Wood Meadow-grass
|
L6 on western "peninsula" of Perch Pond, 23/06/77
|
859
|
Dactylis glomerata
|
Cock's-foot
|
N7 Bund, and common in other areas, particularly the Plain (L.1941)
|
862
|
Glyceria maxima
|
I6 edge of Shoulder of Mutton Pond, 22/06/77; L6 forming dense beds at W. end of Perch Pond; M6 in the Dell; On banks of OW, 22/08/76 (L.1941)
|
|
863
|
Glyceria x pedicellata
|
Hybrid Sweet-grass
|
J6/7 west end of Heronry Pond, 18/08/79. Same position as G. fluitans was found in 1977; This specimen appears to have smaller anthers (1.8mm) which were open at each end, as in the drawing in Hubbard's "Grasses"
|
863
|
Glyceria fluitans
|
Floating Sweet-grass
|
J6/7 west end of Heronry Pond, 22/06/77; L6 east end of Heronry Pond, 01/06/81 (L.1941)
|
864
|
Arrhenatherum elatius
|
Tall or False Oat-grass
|
L7 on the Plain; N7/8 Bund (L.1941)
|
867
|
Deschampsia cespitosa
|
Tufted Hair Grass
|
N7 one large tussock in Bund, 01/06/81 (L.1941)
|
868
|
Deschampsia flexuosa
|
Wavy Hair-grass
|
L7 Plain south of Temple, 1/6/81; M7 east end of the Plain; M7 north edge of the Plain, 27/07/96 (G.1862 "Wanstead")
|
868
|
Holcus mollis
|
Creeping Soft-grass
|
L7, track north of keepers lodges, 12/08/79; By SOM, 18/08/79 (L.1941)
|
868
|
Holcus lanatus
|
K8, N7 in Bund (L.1941)
|
|
869
|
Aira praecox
|
Early Hair Grass
|
L6 bare gravely soil by path leading N.W. across Plain from Kiosk, 03/06/81; M6 grass track along north edge of Perch Pond, 04/08/96
|
871
|
Anthoxanthum odoratum
|
Sweet Vernal Grass
|
J7 by path near Heronry Pond, 19/05/81
|
872
|
Phalaris arundinacea
|
Reed Canary Grass
|
L8/9 in lake near Warren Wood, 12/6/77; M6, the predominant reed-grass of the Dell; N8 in the Bund, 14/05/79 (L.1941)
|
874
|
Agrostis capillaris
|
Common or Fine bent
|
I6 common around SOM; J6, the dominant grass of the "peninsula" of Perch Pond; M7 north edge of the Plain, 27/07/96 (L.1941)
|
874
|
Agrostis gigantea
|
Black Bent
|
L6 in dried mud at edge of Heronry Pond, 11/07/81
|
876
|
Agrostis vinealis
|
Brown Bent
|
K8 at the top of the Glade, 12/08/79; S. edge of Plain opposite Perch Pond, 27/07/96
|
879
|
Apera spica-venti
|
Loose Silky Bent
|
L9 or L10, in woodland between OW and Roding, near the pump house, a small amount on 23/06/77
|
880
|
Alopecurus pratensis
|
K8, The Glade, 06/04/77; On the Plain (L.1941)
|
|
880
|
Alopecurus geniculatus
|
Marsh Foxtail
|
J7 west end of Heronry Pond, 09/08/80; L8 on bank of OW in damp grass patch, 31/05/80 (L.1941)
|
882
|
Alopecurus aequalis
|
Orange Foxtail
|
J6, K6 west end of Heronry Pond on dried pond bed, 09/08/80; L6 E. end of Heronry Pond - plentiful; and W. end of Perch Pond, 01/05/81 (EF: 40-87 Wanstead Park, plentiful in lake) (G.1862: Near Wanstead,, J.T.S.)
|
883
|
Phleum pratense
|
Timothy
|
Roding River-bank, 27/07/77 (L.1941)
|
883
|
Phleum bertolonii
|
Smaller Cat's-tail
|
L8 Glade, 12/08/79; N7 Bund, 12/08/79; O7, west bank of Roding near bridge, 01/07/77
|
885
|
Bromus hordeaceus ssp. hordeaceus
|
L7, on the Plain; N7 or N8 Bund, 13/06/77; Plain, 2008
|
|
888
|
Anisantha sterilis
|
H6, stream side in Reservoir Wood; L6 or M6, by park boundary fence near Perch Pond, 06/05/77; L7 on the Plain; L8 in Warren Wood, 12/08/79
|
|
892
|
Elymus caninus
|
Bearded Couch
|
L9, in woodland between OW and Roding near pump-house, 23/06/77; M6 at edge of OW near input to new pump 27/07/96 (Rodney Burton)
|
892
|
Elytrigia repens ssp. repens
|
Couch
|
L9 River Wood; N7/8 in the Bund (L.1941)
|
895
|
Hordeum murinum
|
J6 K6 L6, by Northumberland Avenue (L.1941)
|
|
898 | Triticum aestivum | Wheat | I6, A single plant in grass by brambles near north side of Heronry Pond. 30/05/11 |
900
|
Phragmites australis
|
I7, a patch at the east side of SoM, 29/09/09
|
|
919 | Sparganium erectum | Branched Bur-reed | East end of Perch Pond, 18/06/05 |
921
|
Typha latifolia
|
I6 S.O.M, 10/08/96.; N6, north side of west end of OW; N7 east bank of OW; L6 SW corner of PP. (L.1941)
|
|
928
|
Tulipa gesneriana
|
M6, planted by Perch Pond, 30/03/02 - did not persist; H6 by Woodlands Avenue wayleave, seen 2007, still present 5 April 2008
|
|
930
|
Polygonatum x hybridum
|
L7 a patch in light woodland north of Temple, April 1992. Still present in 2024
|
|
934
|
Hyacinthoides non-scripta
|
Very common in the park, especially in Chalet Wood and Warren Wood (L.1941)
|
|
934
|
Hyacinthoides hispanica
|
H6, I6, frequent by Woodlands Avenue wayleave at edge of Reservoir Wood. Elsewhere, scattered patches - some threatening hybridisation with the native bluebells in Chalet Wood.
|
|
935
|
Hyacinthus orientalis
|
I6 scattered plants by Woodlands Avenue wayleave
|
|
935
|
Muscari spp.
|
K6 in bay of Heronry Pond near Northumberland Ave, 4/92; L6, near park gates in Northumberland Ave., 08/04/77 - 21/04/79; L6 just south of kiosk beneath trees, 20/03/97
|
|
938
|
Allium triquetrum
|
N7 by Southern Arm of Ornamental Waters, Wanstead Park, 19/04/07
|
|
940 | Allium paradoxum | Few-flowered Garlic | K6, a patch at south side of HP, near parallel path, level with Margaretting Rd, 01/04/05; L6, another patch on the slope towards Perch Pond near Wanstead Park Ave. gate on 17/03/08; still present 14/04/2016 |
940
|
Allium ursinum
|
N7 A single plant by south arm of Ornamental Waters, 3 May 2005; a plant was still present in April 2014
|
|
940
|
Allium vineale
|
I6 on bank by Woodlands Ave wayleave 05/02/05 (check species)
|
|
941
|
Nectaroscordum siculum
|
N6, a single plant in the ditch by the "bridge" over the outflow from the OW, 30/05/08. Still present 14/04/2016
|
|
941
|
Tristagma uniflorum
|
J6 opp. school by the bank/ditch near Northumberland Avenue, Wanstead Park, 05/04/08
|
|
942
|
Leucojum vernum
|
I6 by Woodlands Ave wayleave 05/02/05; still present 2014
|
|
943
|
Galanthus nivalis
|
M7 in Grotto enclosure, 20/03/80; L6 3 clumps in cleared scrub behind kiosk 15/02/95; K6 near ditch under maple, 15/02/95-02/03/09; L6 two clumps in scrub near kiosk, 15/02/97 same two clumps, behind pump - enclosure, on 22/02/09; M8 near edge of track just in River Wood, 04/02/09 (L.1941)
|
|
945
|
Narcissus spp. |
K9 a few patches at the north end of Warren Wood, 29/04/79; L7, in wood just to east of keeper's lodge. L9, Numbers at the N. end of Lincoln Island.
|
|
949 | Asparagus officinalis | Asparagus |
N7 by Ornamental Water at south arm, 2 July 2006
|
954 | Iris pseudacorus | Yellow Flag Iris |
I6 east side and patch on west side of Shoulder of Mutton Pond; M6 in Dell, 07/06/81; introduced into Perch Pond by anglers, flowering in June 1996 (L.1941)
|
954 | Iris foetidissima | Stinking Iris |
K/I9 in triangle at bottom of Florrie's Hill, known since about 2000, identified with berries 20/12/04; I7 a clump in Chalet Wood, 2009; H6 two clumps by wayleave, 19/01/2016
|
958 | Crocus tommasinianus | Early Crocus |
I6, One flower at edge of Woodlands Ave. wayleave 18/03/79; a number in same location 05/02/05; many in two patches near junction of Northumberland & Park Roads each year; L6 by Northumberland Ave near Park gates 03/02/05; N8 on river bank just N. of east end of Canal, 27/02/09
|
958 | Crocus spp. (C. purpularis) | Purple Garden Crocus |
I6 by Woodlands Avenue wayleave, 17/02/07
|
958 | Crocus spp. (C. x stellaris) | Yellow Garden Crocus |
K9, NW corner of Warren Wood near the boundary fence with road, 11/03/78
|
958 | Crocus sp. | White Garden Crocus | H6 or H7 by Woodlands Ave track, 25/02/06 |
958 | Crocus nudiflorus | Autumn Crocus | I6, two flowers near Woodlands Ave. wayleave 07/10/2010 |
959 | Gladiolus sp. | Gladiolus | N7, a plant at the east edge of the southern arm of the OW. 01/0612 |
961 | Yucca [gloriosa] | Yucca |
L7 in grounds of Temple; cut down by Conservators in 1996, but shoots visible on 25/10/08
|
967 | Epipactis helleborine |
K7, 03/08/98; not seen since 2006, but in same location on 20/07/2011
|
|
For Part 1 - click here
For Part 2 - click here
|
Table of species not found in recent years with details of past records
In "Past Records", those shown in brackets relate to historical records of species not found in recent years. Those with no brackets are recent records where the species is thought to be no longer present.
Past (Historical) Records:
CC = Epping Forest Conservation Centre
EF = Flora of Essex (Jermyn)
L.1941 = Recorded by Gulielma Lister in her paper of 1941 (see here)
PEM = Passmore Edwards Museum
Forster = Edward Forster 1765-1849
Stace | Species | Common Name | Past Record |
11
|
Equisetum telmateia
|
Great Horsetail
|
("Wanstead", Forster.; The Flora of Essex 1862)
|
24
|
Asplenium adiantium-nigrum
|
Black Spleenwort
|
H6 on rear wall of house in Woodlands Avenue wayleave 08/12/2008 (J.Charter) Wall removed and plant gone by 2010
|
27
|
Athyrium filix-femina
|
Lady Fern
|
(EF: 41-87 Wanstead Park)
|
35
|
Dryopteris borreri
|
Golden-scaled Male Fern
|
(EF: 48 Wanstead Park)
|
45
|
Pinus strobus
|
Weymouth Pine
|
L8 a tree at south edge of the Glade. This was blown down in strong winds on 18 January 2007
|
45
|
Pinus sylvestris
|
Scots Pine
|
(L.1941) L9 a tree on Lincoln Island was dead in 1991
|
90
|
Ranunculus flammula
|
Lesser Spearwort
|
(PEM: JF.1838 Wanstead)
|
93
|
Ranunculus aquatilis
|
Water Crowfoot
|
(L.1941)
|
116
|
Humulus lupulus
|
Hop
|
(L.1941) Not found 1981
|
123
|
Quercus x rosacea
|
Hybrid Oak
|
(EF:, 4187 Wanstead Park)
|
123
|
Quercus rubra
|
Red Oak
|
L7 a tree at west edge of Temple enclosure; cut down in 1996
|
170
|
Illecebrum verticillatum
|
Coral-necklace
|
(Bund Area E.Lloyd 1974, EF Conservation Centre record)
|
187
|
Fallopia convolvulus
|
Black Bindweed
|
(L.1941)
|
252
|
Erysimum cheiranthoides
|
Treacle Mustard
|
(L.1941)
|
288
|
Calluna vulgaris
|
Heather
|
(EF: 41-87 Wanstead Park.) Not found in 1981
|
300
|
Lysimachia nummmularia
|
Creeping Jenny
|
(L.1941) Not found 1981
|
306
|
Ribes rubrum
|
Red Currant
|
(L.1941)
|
330
|
Rubus.
|
Blackberry
|
(Wanstead Park, Forster.; The Flora of Essex 1862)
|
344
|
Rubus caesius
|
Dewberry
|
(L.1941)
|
344
|
Potentilla anglica
|
Trailing Tormentil
|
(L.1941)
|
425
|
Trifolium hybridum
|
Alsike Clover
|
(L.1941)
|
431
|
Trifolium subterraneum
|
SubterraneumTrefoil
|
(Wanstead Park, Forster., The Flora of Essex 1862)
|
432
|
Lupinus sp.
|
Lupin
|
(EF: 48 Wanstead, waste ground near Park)
|
439
|
Myriophyllum alterniflorum
|
Alternate-flowered Water-milfoil
|
(L.1941)
|
446
|
Epilobium lanceolatum
|
Spear-leaved Willow-herb
|
(L.1941)
|
454
|
Aucuba japonica
|
Spotted Laurel
|
L7 planted as part of hedge around Temple on south side. Now removed
|
475
|
Oxalis acetosella
|
Wood Sorrel
|
(Warren Wood 1975 CP)
|
506
|
Oenanthe aquatica
|
Fine-leaved Water-Dropwort
|
(L.1941)
|
517
|
Torilis japonica
|
Hedge Parsley
|
(L.1941)
|
564
|
Teucrium scorodonia
|
Wood Sage
|
(L.1941) Not found 1981; (CC: E. Lloyd, Chalet Wood area)
|
567
|
Prunella vulgaris
|
Self-Heal
|
(L.1941)
|
662
|
Succisa pratensis
|
Devil's-bit Scabious
|
(L.1941)
|
687
|
Leontodon autumnalis
|
Autumn Hawkbit
|
(L.1941) Not found in 1981
|
732
|
Chamaemelum nobile
|
Camomile
|
(L.1941)
|
733
|
Anthemis cotula
|
Stinking Mayweed
|
(L.1941)
|
742 | Senecio viscosus | Stinking Groundsel | (L.1941) Not found in 1981 |
747
|
Petasites hybridus
|
Butterbur
|
(L.1941)
|
751 | Helianthus annuus | Sunflower | L8 a plant on the mound in Warren Wood, 12/08/78; another in bomb crater by Chalet Wood 01/09/04 |
757
|
Eupatorium cannabinum
|
Hemp Agrimony
|
(L.1941)
|
772
|
Potamogeton obtusifolius
|
Grassy Pondweed
|
(G.Lister, Sept 1932; EF: 4087 Lake, Wanstead Park, 1940, A.B.Jackson; 1953, G. Taylor)
|
772
|
Potamogeton pusillus
|
Lesser Pondweed
|
EF: 4087 Lake, Wanstead Park, 1953; G.Taylor)
|
779
|
Lemna gibba
|
Gibbous Duckweed
|
(L.1941)
|
784
|
Juncus squarossus
|
Heath Rush
|
(L.1941)
|
788
|
Juncus acutiflorus
|
Sharp-flowered Rush
|
CC: Bund area, E. Lloyd)
|
800
|
Schoenoplectus tabernaemontani
|
Grey Clubrush
|
(EF: 41-88 Wanstead Park)
|
814
|
Carex echinata
|
Star Sedge
|
(L.1941) Not found 1981
|
816
|
Carex pseudocyperus
|
Cyperus Sedge
|
(L.1941)
|
816
|
Carex sylvatica
|
Wood Sedge
|
(EFCC Glade Area , E. Lloyd 1974)
|
822
|
Carex acuta
|
Tufted Sedge
|
(L.1941)
|
844
|
Festuca pratensis
|
Meadow Fescue
|
(L.1941) Not recorded in 1981
|
845
|
Festuca gigantea
|
Tall Brome
|
(L.1941)
|
849
|
Festuca ovina
|
Sheep's Fescue
|
(L.1941) Not recorded in 1981
|
865
|
Avena fatua
|
Wild Oat
|
(L.1941)
|
874
|
Agrostis stolonifera
|
Creeping Bent
|
(L.1941)
|
891
|
Brachypodium sylvaticum
|
Slender False-brome
|
(L.1941)
|
900
|
Molinia caerulea subsp. caerulea
|
Purple Moor-grass
|
(EF: 41-87 Wanstead Park)
|
946
|
Narcissus poeticus ssp. poeticus
|
Poet's Narcissus
|
(L9, north end of Lincoln Island, 19/04/78; not thought to be still present in 2010)
|
948
|
Narcissus pseudonarcissus
|
Wild Daffodil
|
(L9, at north end of Lincoln Island; part of the show of Daffodils there on 29/03/78. They did not appear to be present in April 2005)
|
975
|
Dactylorhiza maculata
|
Spotted Orchid
|
L/M8 south side of Glade approx. 1/4 way up from OW in grass/clover/buttercups - not seen in recent years
|
Wanstead Park Plant List - Part 2
Note : "Stace" indicates the page number of the plant in Stace 2nd Edition
In "Location", letters and figures relate to a grid used for recording purposes.
HP = Heronry Pond; OW = Ornamental Water; PP = Perch Pond; SOM = Shoulder of Mutton Pond
Records in brackets relate to historical records as follows:
CC = Epping Forest Conservation Centre
EF = Flora of Essex (Jermyn)
L1941 = Recorded by Gulielma Lister in her paper of 1941 (see here)
PEM = Passmore Edwards Museum
For Part 1 - (11 Common Horsetail - 397 Hawthorn) click here
For Part 3 - (758 Flowering Rush - 975 Spotted Orchid) click here
For Map - click here
Stace | Species | Common Name | Location |
401 | Robinia pseudoacacia | Locust Tree | M6, N6; a few trees (EF: 48 Wanstead Park) |
402 | Galega officinalis | Goat's-rue | M9, east bank of Roding 15/08/77; M5, plentiful by the Canal in 2005-10 |
406 | Lotus corniculatus | Bird's-foot-trefoil | M7 east end of Plain; and other grassy areas; M6 east bank of Perch Pond, 27/07/96 (L.1941) |
407 | Lotus pedunculatus | Large Birdsfoot-trefoil | M6 east bank of Perch Pond, 27/07/96 |
408 | Ornithopus perpusillus | Birdsfoot | L7, on the Temple mound, 2007, flowering May 2008 and to 2011 |
411 | Vicia cracca | Tufted Vetch | N7 Bund 7/8/76,27/07/77; N8 Bund 1980; K8 Warren Rd. track W. side 09/08/92 (L.1941) |
412 | Vicia hirsuta | Hairy Tare | N7 N8 (Bund) 23/05/76; 01/06/77 |
412 | Vicia tetrasperma | Smooth Tare | N7 Bund 1/6/77; N8 1980; on the Plain, June 2008 |
412 | Vicia sativa | Common Vetch | J6 K6 by Northumberland Ave.; N7 Bund 23/05/76; Glade |
414 | Lathyrus pratensis | Meadow Vetchling | K/L8 top of Glade 11/07/76; L8 banks of OW; M7 east end of Plain; N7 Bund 08/07/79 - 1991 (L.1941) |
415 | Lathyrus latifolius | Broad-Leaved Pea | L9 by OW, 09/08/81; by OW 20/09/05 (CC: West? edge of OW, E. Lloyd) |
415 | Lathyrus nissolia | Grass Vetchling | Found in 2008 when numbers were in flower at top of Glade, L8 17/06/08 (R.E.Howlett/CP: One plant between Ornamental Water and Warren Wood) |
420 | Medicago lupulina | Black Medick | L7; N7 Bund in 1977; L7, disturbed ground, 14/08/93 |
421 | Medicago sativa ssp. sativa | Lucerne | M/N8/9 Roding river bank, particularly near allotments; N8 near Whiskers Island 14/08/77 |
423 | Medicago arabica | Spotted Medick | M6 in grassland adjacent to park near Perch Pond, June 1991 |
425 | Trifolium repens | White Clover | N7 Bund 91; L7, disturbed ground, 14/08/93 (L.1941) |
427 | Trifolium dubium | Lesser Yellow Trefoil | N7 Bund 18/08/91 (L.1941) |
427 | Trifolium pratense | Red Clover | J6 by Northumberland Ave.; K7 grass at bottom of Warren Rd. track 24/07/77; N7 Bund in 1991 (L.1941) |
432 | Laburnum anagyroides | Laburnum | K6 in grass by Heronry Pond/Northumberland Ave. A tree 4ft. high perhaps recently planted on 04/05/81 |
435 | Cytisus scoparius subsp. scoparius | Broom | I6 one small patch N. of car park; M/N8 by Roding; L/M6 on Plain 27/07/96; H/I7 20/12/04 (L.1941) |
436 | Ulex europaeus | Gorse | A few bushes around Shoulder of Mutton and Heronry Ponds; M6 seedlings by east bank of Perch Pond 09/08/96 (L.1941) |
439 | Myriophyllum spicatum | Spiked Water-milfoil | L10 in OW near pump house 07/04/80 |
440 | Lythrum salicaria | Purple Loosestrife | L9 M9 and elsewhere by OW N7 by Roding(15/08/96); N8 The Bund 12/07/92; I6 just one plant at west end of SOM 15/08/96 (L.1941) |
440 | Lythrum portula | Water Purslane | L6 in mud at west end of Perch Pond 01/07/77 |
444 | Epilobium hirsutum | Great Willow-herb | N7 the Bund 12/07/92; L6 east end of Perch Pond 09/08/96 (L.1941) |
446 | Epilobium montanum | Broad-Leaved Willow-herb | N7 Bund 04/07/77 |
446 | Epilobium tetragonum | Square-stemmed Willow-herb | Concrete banks of Heronry Pond 23/06/77; |
447 | Epilobium ciliatum | American Willow-herb | G6 by wall |
447 | Epilobium roseum | Small Flowered Willow-herb | M7 bare ground nr. Grotto after tree felling on 13/08/80 (CC: Bund area, E. Lloyd) |
448 | Chamerion angustifolium | Rosebay Willow-herb | (L.1941) K8 K9 Warren Wood 1978; M7 Grove 1978; N7 Bund 1991 (L.1941) |
452 | Circaea lutetiana | Enchanter's Nightshade | G6 H6 nr. stream in Reservoir Wood; L8 L9 Warren wood 14/08/77; N7 west slope of the Bund July 1995 (L.1941) (CC: Wanstead Park, KA) |
453 | Cornus sp. | Dogwood | M9 a single plant right at the edge of OW opp. north edge of fortifications, 18/04/93 |
456 | Ilex aquifolium | Holly | Common in various locations (L.1941) |
457 | Mercurialis perennis | Dog's Mercury | Warren Wood 01/04/77 (L.1941) |
461 | Euphorbia helioscopia | Sun Spurge | L7 disturbed ground on track S.W. from Temple 19/07/81; by lower arm of OW, 10/10/04 |
461 | Euphorbia lathyris | Caper Spurge | I6 outcast in ditch by Woodlands Ave. wayleave 05/02/05; casual by Woodlands Avenue wayleave, 27/05/11 |
461 | Euphorbia peplus | Petty Spurge | not often found - L7 at base of Temple 12/04/09 (L.1941) |
465 | Linum sp. | Flax species | M7, a single plant by track from Plain to OW on 25/08/2010 |
468 | Aesculus hippocastanum | Horse Chestnut | Fairly common (L.1941) |
470 | Acer platanoides | Norway Maple | I/J 6/7 one sapling amongst hawthorns (EF: 48 Wanstead Park) |
470 | Acer campestre | Field Maple | N7 Bund 91 |
470 | Acer pseudoplatanus | Sycamore | Common; including N7 N8 (L.1941) |
470 | Acer saccharinum | Silver Maple | L8 bank of Warren Wood near OW, (Pete Saunders 27/06/96) |
471 | Ailanthus altissima | Tree of Heaven | K8 top of Glade near fence 12/08/79, 27/6/96, 21/04/09 |
475 | Oxalis articulata | Pink Sorrel | J5 by Northumberland Avenue, 12/05/08 |
479 | Geranium x oxonianium | Druce's Cranesbill | L7, a patch at SE corner of Chalet Wood, 14/07/07; still present 10/07/08 |
479 | Geranium molle | Dove's-foot Cranesbill | M7 on disturbed ground at edge of Plain, 05/05/2010 |
480 | Geranium pratense | Meadow Cranesbill | East bank of Roding. 15/8/76, M9 on 27/07/77 |
480 | Geranium dissectum | Cut-leaved Cranesbill | N7 Bund 2/6/77 |
482 | Geranium lucidum | Shining Cranesbill | K6 bank of a bay in Heronry Pond - an established garden outcast May 92; still present 1997 but not seen after about 2000 |
482 | Geranium robertianum | Herb Robert | I6 by house fence 05/05/81; I7 (PEM: JF 1838) |
489 | Impatiens glandulifera | Himalayan Balsam | N7 east bank of OW, two plants 19/07/81...these plants not seen subsequently. N8 by Roding-side at end of Canal on 23?/09/2013 |
490 | Hedera helix subsp. helix | Ivy | Common in many locations throughout Park (L.1941) |
497 | Hydrocotyle ranunculoides | Floating Pennywort | M9 In Roding July 1995; M7 growing in mud at east bank of Roding 24/08/96; At east end of Heronry Pond - a patch about 2 metres across right by the outflow from SOM 27/09/04...this was removed by Wren Group and did not reappear. L6 west end of Heronry Pond... a patch was reported to CoL in 2011. By 2013 this was huge and other patches had appeared all around Perch Pond. |
501 | Anthriscus sylvestris | Cow Parsley | N7 Bund 1991; common., particularly in River Wood (L.1941) |
